- Home
- Promotions
- 2024 Trade Show
- 2024 Trade Show Oil and Propane
2024 Qualifying Oil & Propane Products
Click on a product category below to view the qualifying products. Click on the product code to view price, availability, and order online.
Code | Description | %Back |
---|---|---|
DOR20313148 | 0240120 Dormont 20-3131-48 1/2" OD X 48" Long 1/2" MPT X 1/2" MPT Furnace Gas Connector | 5% |
DOR30C323236 | 0240182 Dormont 30C-3232-36 5/8" OD X 36" Long 1/2" FPT X 1/2" FPT Coated Range Gas Connector | 5% |
DOR30C323248 | 0240724 Dormont 30C-3232-48 5/8" OD X 48" Long 1/2" FPT X 1/2" FPT Coated Range Gas Connector | 5% |
DOR20313136 | 0240119 Dormont 20-3131-36 1/2" OD X 36" Long 1/2" MPT X 1/2" MPT Dryer Gas Connector | 5% |
KROM7548K | M7548K Krowne 3/4" X 48" Gas Connector Kit With Mounting Hardware | 5% |
Code | Description | %Back |
---|---|---|
HONR7284U1004 | R7284U1004/U Honeywell Programmable Oil Primary Control | 5% |
HONR8184G4009 | R8184G4009/U Honeywell Protectorelay Oil Burner Control With 45 Second Lockout | 5% |
HONL7224U1002 | L7224U1002/U Honeywell Oil Electronic Aquastat 130-240F | 5% |
Code | Description | %Back |
---|---|---|
EZH1516 | H15-16 E-Zoil Hot Shot Heating Oil Treatment 16oz | 5% |
EZD2016 | D20-16 E-Zoil Artic Flo Diesel Fuel Additive 16oz | 5% |
EZB1016 | B10-16 E-Zoil Bio-Aid All-Season Biodiesel Performance Additive 16oz | 5% |
EZF1016 | F10-16 E-Zoil D-Gel Emergency Fuel Additive 16oz | 5% |
EZDG2032 | DG20-32 E-Zoil E-Z Gone Water Base Degreaser 32oz | 5% |
Code | Description | %Back |
---|---|---|
All Delavan | 5% |
Code | Description | %Back |
---|---|---|
CAR70200S | 70200S Carlin Universal Oil Primary Control | 5% |
CAR41000S0BK1 | 41000S0BK1 Carlin Constant Duty Ignitor & Base Plate Beckett AF/ AFG | 5% |
CAR98022S | 98022 Carlin PSC Oil Burner Motor 1/6HP 3450 RPM | 5% |
CAR41000S | 41000S Carlin Continuous Duty Ignitor Only | 5% |
CAR48245S | 48245S Carlin Primary Control 45-TFI With Smart Ignition | 5% |
CAR75564S | 75564S Carlin 2-3/8" Oil Burner Coupling For Standard Fuel | 5% |
CAR41000S0CAS | 41000S0CAS Carlin Constant Duty Ignitor & Base Plate Carlin Burners | 5% |
CAR60200FRS | 60200FRS Carlin Universal Primary Gas Control | 5% |
CAR82784S | 82784S Carlin 9" Electrode Set For EZ Oil Burners | 5% |
HONS8610U3009 | S8610U3009/U Honeywell Universal Intermittent Pilot Ignition Module | 5% |
HONL8148A1017 | L8148A1017/U Honeywell Horizontal Mount Aquastat Relay 140-240F | 5% |
HONL6006C1018 | L6006C1018/U Honeywell Strap-On Aquastat 65-200F | 5% |
BEC51771U | 51771U Beckett Electronic Oil Igniter Kit For Beckett A/AF/AFG | 5% |
BEC21805U | 21805U Beckett PSC Oil Burner Motor 1/7 HP 3450 RPM For AF/AFG Burners | 5% |
BECPF20322U | PF20322U Beckett 1 Stage Clean Cut Fuel Pump 3450 RPM | 5% |
WESS2208 | S220-8 Westwood Tigerloop Ultra Oil De-Aerator & Spin-On Filter With Firomatic Fusible Safety Valve | 5% |
BEC7505A0000U | 7505A0000U Beckett GeniSys Advanced Oil Burner Primary Control 15 Second Lockout | 5% |
WESS220 | S220 Westwood Tigerloop Oil De-Aerator With Firomatic Fusible Valve | 5% |
WESS22236 | S222-36 Westwood 36" Long Braided Steel Covered Flexible Oil Line 3/8" Flare (FxF) | 5% |
BEC14523 | 14523 Beckett 2" MPT X 1-1/4" FPT Combination Vent (Fill) Alarm & Oil Tank Gauge 42-44" | 5% |
Code | Description | %Back |
---|---|---|
GEN9012 | 9012 General Filters RF-1 micRoFiber Replacement Cartridge For 77B | 5% |
GEN9017 | 9017 General Filters RF-4 micRoFiber Replacement Cartridge For Fluflo FB-4 Cartridge | 5% |
GEN9009 | 9009 General Filters 88-CR Wool Felt Replacement Cartridge 10 GPH Firing Rate For 77B, 1A-25B | 5% |
GEN2605 | 2605 General Filters R Epoxy Coated Can Replacement Cartridge | 5% |
GEN9300 | 9300 General Filters 77B 3/8" Unifilter Fuel Oil Filter 10 GPH Max Firing Rate | 5% |
GEN9317 | 9317 General Filters RF-4BG Microfiber Replacement Cartridge With BioGasket | 5% |
GEN2615 | 2615 General Filters M Epoxy Coated Can Replacement Cartridge | 5% |
GEN1308 | 1308 General Filter 2A -700B General Fuel Oil Filter 25 GPH Max Firing Rate | 5% |
WESF10010 | F100-00 Westwood Spin-On 10 Micron Replacement Oil Filter Element And O-Ring | 5% |
WESF9910 | F99-10 Westwood Spin-On 10 Micron Replacement Oil Filter Element And O-Ring | 5% |
Code | Description | %Back |
---|---|---|
OT265DW | 961226 Granby 265 Gallon Double Wall Tank With Accessories | 5% |
OT275V | 204201 Granby 275 Gallon 12G Vertical UL80 Oil Tank | 5% |
OT275VG | 204201G Granby 275 Gallon 12G Vertical UL80 Gray Oil Tank | 5% |
OT275VECOGARD | 244201 Granby 275 Gallon 12G Vertical UL80 Oil Tank With Ecogard | 5% |
OT330VECOGARD | 245201 Granby 330 Gallon 12G Vertical UL80 Oil Tank With Ecogard | 5% |
Code | Description | %Back |
---|---|---|
CS34MPT.IPSAMR | 1353-91-4613-25 Con-Stab 3/4" MPT X IPS Meter Riser Less Anode With Stab | 5% |
CS1MPT.IPSAMR | 1453-91-4614-25 Con-Stab 1" MPT X IPS Meter Riser Less Anode With Stab | 5% |
CS114MPT.IPSAMRSDR11 | 9953-99-0503-25 Con-Stab 1-1/4" MPT X IPS Meter Riser Less Anode With Stab | 5% |
CSGTW | 33-7692-01 Con-Stab 500 14 Gauge Tracer Wire Coil Yellow | 5% |
CS1MPT.IPS.36CR | 1453-92-1014-36 Conflex 1" MPT X 1" IPS 36" PE Flex Riser With Liner Sleeve | 5% |
CS34MPT.IPS.36CR | 1353-92-1013-36 Conflex 3/4" MPT X 3/4" IPS 36" PE Flex Riser With Liner Sleeve | 5% |
Code | Description | %Back |
---|---|---|
REG912PS20 | 912PS20 Rego M.POL X M.POL 7/8" Hex Short Nipple 20" Pigtail 1/4" Tube | 5% |
REG912PS48 | 912PS48 Rego M.POL X M.POL 7/8" Hex Short Nipple 48" Pigtail 1/4" Tube | 5% |
REGLV404B39 | LV404B39 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Over Outlet 450,000 BTU/hr | 5% |
REGLDS2000RV | LDS2000RV Presto-Tap Tank & Regulator Press Fitting With 54 Orifice | 5% |
REG912JS20 | 912JS20 Rego 1/4" M.NPT X M.POL 7/8" Hex Short Nipple 20" Pigtail 1/4" Tube | 5% |
REGLV3403TR | LV3403TR Rego Regulator 1st Stage 1/4" F.NPT X 1/2" F.NPT 10 PSI Vent Over Outlet 1,500,000 BTU/hr | 5% |
REGLV4403B66 | LV4403B66 Rego Regulator 2nd Stage 3/4" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403TR9 | LV4403TR9 Rego Regulator 1st Stage F.POL X 1/2" F.NPT 10 PSI 5-10 PSI 2,500,000 BTU/hr | 5% |
REGLV404B34 | LV404B34 Rego Regulator Twin-Stage 1/4" F.NPT X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Rear 450,000 BTU/hr | 5% |
REG1350E | 1350E Rego F.POL M.POL Tee Block Manifold | 5% |
REGLV404B96 | LV404B96 Rego Regulator Twin-Stage F.POL X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Down 525,000 BTU/hr | 5% |
REGLV4403B66R | LV4403B66R Rego Backmount Regulator 2nd Stage 3/4" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV404B9 | LV404B9 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Down 525,000 BTU/hr | 5% |
REGLV3403TR9 | LV3403TR9 Rego Regulator 1st Stage F.POL X 1/2" F.NPT 10 PSI Vent Over Outlet 1,500,000 BTU/hr | 5% |
REGLV404Y9 | LV404Y9 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 2 PSI 1.8-2.5 PSI Vent Over Outlet 800,000 BTU/hr | 5% |
Code | Description | %Back |
---|---|---|
JOM102304 | 102-304 Jomar 3/4" FPTXFPT 600PSI Brass 2-Piece Gas Ball Valve With 1/8" Side Tap | 5% |
JOM102303 | 102-303 Jomar 1/2" FPT X FPT 600PSI Brass 2-Piece Gas Ball Valve With 1/8" Side Tap | 5% |
JOM101404 | 101-404 Jomar 3/4" FMXFM Gas Ball Valve | 5% |
JOM102403 | 102-403 Jomar 1/2" FL X FL Gas Ball With 1/8" Side Tap | 5% |
JOM101403 | 101-403 Jomar 1/2" FMXFM Gas Ball Valve | 5% |
JOM101603 | 101-603 Jomar 1/2" FL X FL 600 PSI Brass 2-Piece Gas Ball Valve | 5% |
JOM102405 | 102-405 Jomar 1/2" FL X FIP Gas Ball With 1/8" Side Tap | 5% |
JOM101404DU | 101-404DU Jomar 3/4" FIPXFIP Dielectric Gas Ball Valve | 5% |
JOM101513DU | 101-513DU Jomar 1/2" FIP X FL Dielectric Gas Ball Valve | 5% |
JOM101503 | 101-503 Jomar 1/2" FL X FIP T-Handle Gas Ball Valve | 5% |
JOM102402 | 102-402 Jomar 3/8" FL X FL Gas Ball With 1/8" Side Tap | 5% |
JOM101703 | 101-703 Jomar 1/2" MIP X FL T-Handle Gas Ball Valve | 5% |
JOM101602 | 101-602 Jomar 3/8" FL X FL 600PSI Gas Brass 2-Piece Ball Valve | 5% |
Code | Description | %Back |
---|---|---|
12.50-YCGL | 011250 1/2" X 50' Yellow Coated Gas Line | 5% |
12.100-YCGL | 011210 1/2" X 100' Yellow Coated Gas Line | 5% |
38.50-OCOL | 038385 3/8" X 50' Orange Coated Oil Line | 5% |
58.50-YCGL | 015850 5/8" X 50' Yellow Coated Gas Line | 5% |
38.50-YCGL | 013850 3/8" X 50' Yellow Coated Gas Line | 5% |
Find a location near you