- Home
- Promotions
- 2024 Trade Show
- 2024 Trade Show Well and Water
2024 Qualifying Well & Water Products
Click on a product category below to view the qualifying products. Click on the product code to view price, availability, and order online.
Code | Description | %Back |
---|---|---|
AGTGG114 | TGG114 American Granby 1-1/4" Tank Tee Kit | 5% |
AGTGGU1 | TGGU1 The Granite Group 1" Tank Tee Kit With Union | 5% |
AGTGGSS1 | TGGSS1 The Granite Group 1" Stainless Steel Tank Tee Kit With Union | 5% |
AG54514NL | 54514NL Frost Proof Yard Hydrant 4' Bury Depth | 5% |
AG54515NL | 54515NL Frost Proof Yard Hydrant 5' Bury Depth | 5% |
BOSTA48GREEN | TA-48-GREEN Boshart Torque Arrestor Green | 5% |
BOSPGGTMC15 | PG-GTMC-15 Boshart 0-15 PSI Bell Type Test Gauge With Valve & Coupling | 5% |
TGGU1TK | The Granite Group 1" Brass Tank Tee Kit with Union | 5% |
TGG114TK | The Granite Group 1-1/4" Brass Tank Tee Kit | 5% |
TGG1TK | The Granite Group 1" Standard Brass Tank Tee Kit | 5% |
CAMWG125 | WG-125 Campbell Self-Clamping Wire & Pipe Guard 1-1/4" | 5% |
CAMPGCBM11LSSB | PGCBM-11-L-SSB Campbell 2-1/2" 0-100 PSI Liquid Filled SS Pressure Gauge | 5% |
CAMTGGS1 | TGGS1 The Granite Group 1" Tank Tee Kit Short | 5% |
CAMB10XLF | B-10XLF Campbell 1" Lead Free Pitless Adapter B Series | 5% |
CAMPG11TLNL | PG11T-L-NL Campbell 2-1/2" 0-100 PSI Liquid Filled Lead Free Pressure Gauge | 5% |
CAMUTC543TLF | UTC5-4-3TLF Campbell 1-1/4" X 1" X 3/4" Lead Free Universal Tank Cross Imported | 5% |
CAMS10XLF | S-10XLF Campbell 1" Lead Free Pitless Adapter S Series | 5% |
CAMB20XLF | B-20XLF Campbell 1-1/4" Lead Free Pitless Adapter B Series | 5% |
ZOE300181 | 30-0181 Zoeller 1-1/4" Or 1-1/2" PVC Slip X Slip Unicheck Valve | 5% |
ZOE300101 | 30-0101 Zoeller 2" PVC Tri-Check Valves Combinations: Check/Ball/Unicheck Valves | 5% |
ZOE300100 | 30-0100 Zoeller 1-1/2" Tri-Check Valve Combination: Check/Ball/Unicheck Valves | 5% |
Code | Description | %Back |
---|---|---|
FLO4201E | 4201E Flomatic 100E 1" Lead Free Bronze Check Valve | 5% |
FLO4202E | 4202E Flomatic 100E 1-1/4" Lead Free Bronze Check Valve | 5% |
FLO4201SS2 | 4201SS2 Flomatic 100SS 1" Stainless Steel Check Valve | 5% |
FLO7937VFD | 7937VFD Flomatic 80DI-VFD 2" Ductile Iron Check Valve | 5% |
FLO4201EVFD | 4201EVFD Flomatic 100EVFD 1" Lead Free Bronze Check Valve | 5% |
FLO4032DIVFD | 4032DIVFD Flomatic 80DI-VFD 1-1/4" Lead Free Ductile Iron Check Valve | 5% |
FLO4221LSS2 | 4221LSS2 Flomatic 100MSS 1-1/4" M X 1" F Stainless Steel Check Valve | 5% |
FLO4034E | 4034E Flomatic 80E 2" Lead Free Bronze Check Valve | 5% |
FLO4101E | 4101E Flomatic 60SE 1" Foot Valve | 5% |
FLO4102E | 4102E Flomatic 600SE 1-1/4" Foot Valve | 5% |
Code | Description | %Back |
---|---|---|
HEARL10010IPGFC | RL-100-10-IP-GFC Retro-Line 10' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10015IPGFC | RL-100-15-IP-GFC Retro-Line 15' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10020IPGFC | RL-100-20-IP-GFC Retro-Line 20' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10025IPGFC | RL-100-25-IP-GFC Retro-Line 25' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10030IPGFC | RL-100-30-IP-GFC Retro-Line 30' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10035IPGFC | RL-100-35-IP-GFC Retro-Line 35' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL10040IPGFC | RL-100-40-IP-GFC Retro-Line 40' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
HEARL1006IPGFC | RL-100-6-IP-GFC Retro-Line 6' Water Pipe Freeze Kit 1" MPT With GFCI Cord-Set | 5% |
Code | Description | %Back |
---|---|---|
SOU122PW500 | 56370502 Southwire 12/2 X 500' Twisted Pump Wire With Ground Per Roll | 5% |
SOU123PW500 | 56370602 Southwire 12/3 X 500' Twisted Pump Wire With Ground Per Roll | 5% |
SOU122PW1000 | 56370501 Southwire 12/2 X 1000' Twisted Pump Wire With Ground Per Roll | 5% |
SOU102PW500 | 56370702 Southwire 10/2 X 500' Twisted Pump Wire With Ground Per Roll | 5% |
Code | Description | %Back |
---|---|---|
GOUJ5S | J5S Goulds 1/2 HP 115/230V Shallow Well Jet Pump | 10% |
GOUJ5 | J5 Goulds 1/2 HP 115/230V Convertible Jet Pump | 10% |
GOUJ7S | J7S Goulds 3/4 HP 115/230V Shallow Well Jet Pump | 10% |
GOUJ7 | J7 Goulds 3/4 HP 115/230V Convertible Jet Pump | 10% |
GOU7GS05422C | 7GS05422C Goulds 1/2 HP 230V 2 Wire 7 Gallon Submersible Pump | 10% |
GOU5GS05422C | 5GS05422C Goulds 1/2 HP 230V 2 Wire 5 Gallon 4" Submersible Pump Less Control | 10% |
GOU5CS05422C | 5CS05422C Goulds 1/2 HP 230V 2 Wire 5 Gallon 4" Submersible Pump | 10% |
GOU7CS05422C | 7CS05422C Goulds 1/2 HP 230V 2 Wire 7 Gallon Submersible Pump | 10% |
GOU7GS07422C | 7GS07422C Goulds 3/4 HP 230V 2 Wire 7 Gallon Submersible Pump | 10% |
GOU5GS07422C | 5GS07422C Goulds 3/4 HP 230V 2 Wire 5 Gallon 4" Submersible Pump | 10% |
GOU5CS07422C | 5CS07422C Goulds 3/4 HP 230V 2 Wire 5 Gallon 4" Submersible Pump | 10% |
GOU7CS07422C | 7CS07422C Goulds 3/4 HP 230V 2 Wire 7 Gallon Submersible Pump | 10% |
GOUWE0311M | WE0311M Goulds 1/3 HP 115V 1 Phase Cast Iron Submersible Effluent Pump | 10% |
GOUWE0511H | WE0511H Goulds 1/2 HP 115V 1 Phase 3.56" Submersible Effluent Pump | 10% |
GOUWS0511B | WS0511B Goulds 1/2 HP 115V 1 Phase 2" NPT Sewage Pump | 10% |
GOUWS0512B | WS0512B Goulds 1/2 HP 230V 1 Phase 2" NPT Sewage Pump | 10% |
LIBP382LE41 | P382LE41 Liberty Pro380 4/10 HP 115V Simplex Sewage System | 5% |
LIB257 | 257 Liberty 1/3 HP 115V Cast Iron Sump Pump With Vertical Float | 5% |
LIB404 | 404 Liberty 1/3 HP 115V Compact/Low Profile Drain Pump | 5% |
LIBLE51A | LE51A Liberty 1/2 HP Submersible Sewage Pump | 5% |
LIB331 | 331 Liberty 1/2 HP 115V Portable Transfer Pump | 5% |
LIBLE41A | LE41A Liberty 4/10 HP Submersible Sewage Pump | 5% |
LIBP382XPRG101 | P382XPRG101 Liberty 1 HP 115V Simplex Grinder Pump System | 5% |
LIBPRG101A | PRG101A Liberty 1 HP 115V Grinder Pump | 5% |
SAN022 | 022 Saniflo Saniswift Pro Heavy-Duty Drain Pump | 5% |
SAN054 | 054 Saniflo Sanipit 24 GR CB 1 HP Pre-assembled 24" X 24" Packaged Pump System with Basin and Control Panel/Alarm | 5% |
ZOE9150048 | 915-0048 Zoeller 24" X 24" Preassembled Grinder Pump System With M803 1/2 HP 115V Pump & Alarm | 5% |
ZOE530001 | 53-0001 Zoeller M53 Mighty-Mate Cast Iron Automatic Effluent Submersible Sump Pump 115V 9.7 Amps 1/3 HP 1550 RPM 1PH With 1-1/2" Discharge Size And 1-1/2" NPT Discharge End Connection And 9 Ft. Power Cord | 5% |
ZOE570001 | 57-0001 Zoeller M57 Mighty-Mate Cast Iron Automatic Effluent Sump Pump 115V 9.7 Amps 1/3 HP 1PH With 1/2" Discharge Size And 1-1/2" NPT Discharge End Connection And 9 Ft. Power Cord | 5% |
ZOE980001 | 98-0001 Zoeller M98 Flow-Mate Cast Iron Automatic Effluent Sump Pump 115V 9.4 Amps 1/2 HP 1725 RPM 1PH With 1-1/2" Discharge Size And 1-1/2" NPT Discharge End Connection | 5% |
ZOE2670001 | 267-0001 Zoeller M267 Waste-Mate Cast Iron Automatic Sewage Pump With Plastic Impeller 115V 1/2 HP 10.4 Amps 1725 RPM 1PH With 2" Discharge Size And 3" NPT Discharge End Connection And 10 Ft. Power Cord | 5% |
Code | Description | %Back |
---|---|---|
AMTWX203 | WX-203 Amtrol 32 Gal Vert Well X Trol Tank | 5% |
AMTWX202 | WX-202 Amtrol 20 Gal Vert Well X Trol Tank | 5% |
AMTWX250 | WX-250 Amtrol 44 Gal Vert Well X Trol Tank | 5% |
AMTTC32 | TC-32 Amtrol Titan 32 Gallon Composite Well Tank | 5% |
AMTTC20 | TC-20 Amtrol Titan 20 Gallon Composite Well Tank | 5% |
AMTTC44 | TC-44 Amtrol Titan 44 Gallon Composite Well Tank | 5% |
AMTTC62 | TC-62 Amtrol Titan 62 Gallon Composite Well Tank | 5% |
Code | Description | %Back |
---|---|---|
4PROBFF5M | RQ-BPP105MT 4Pro 10" X 4-1/2" Big Fiber Filter 5 Micron | 10% |
4PROBPF25M | RQ-BPLT1025T 4Pro 10" X 4-1/2" Big Pleated Filter 25 Micron | 10% |
4PROSCBF5M | RQ-CTO105T 4Pro 10" X 2-1/2" Standard Carbon Block Filter 5 Micron | 10% |
4PROSPF20M | RQ-PLT1020T 4Pro 10" X 2-1/2" Standard Pleated Filter 20 Micron | 10% |
4PROSPF5M | RQ-PLT1005T 4Pro 10" X 2-1/2" Standard Pleated Filter 5 Micron | 10% |
WATPWCB5 | 7100588 Watts 5" 5 Micron Premium CB Filter Cartridge 2 Pack | 5% |
WATPWDWHCL1 | Single Stage Lead Filtration System | 5% |
WATPWHIB10FF | 7100268 Watts Pure Water 10" Full Flow Series Polypropylene Housing Kit | 5% |
WATPWHP512W | 7100589 Watts 5" White Filter Housing With 1/2" Port | 5% |
Code | Description | %Back |
---|---|---|
All CSI Water Treatment | 5% | |
All CSI Drop | 5% |
Code | Description | %Back |
---|---|---|
LAN18743 | 18743 115V 1/30 HP MOTOR | 5% |
LAN210OR2 | 210-OR2 Lancaster O-Ring For 2" Sumps, 2 Piece | 5% |
LAN210OR3 | 210-OR3 Lancaster O-Ring For 2" Sumps, 3 Piece | 5% |
LAN27450 | 27450 CHLORINE TEST STRIPS 50 PK | 5% |
LAN27456 | 27456 PH TEST STRIPS 50 PK | 5% |
LAN300704 | V3007-04 1" Plastic Male NPT Straight Adapter | 5% |
LAN410DRKT | 410-DRKT Lancaster Bottom Drain Kit for Atlas Filters | 5% |
LAN410OR | 410-OR Lancaster O-Ring For 4" Sumps | 5% |
LAN60032 | 60032 BRINE VALVE ASSEMBLY | 5% |
LAN6010200 | 60102-00 PISTON ASSY F/L56 SOFTENER | 5% |
LAN6010210 | 60102-10 PISTON ASSY F/FES FILTER | 5% |
LAN60125 | 60125 SEAL KIT | 5% |
LANBP2000 | BP2000 1" PLASTIC BYPASS VALVE | 5% |
LANG200 | G-200 1" Female Thread Inlet X 2" Outlet Air Gap Drain Line Adaper | 5% |
LANHA62B | HA-62B TEST KIT (HARDNESS, PH, IRON) | 5% |
LANHMRG | HMRG ARSENIC REDUCTION MEDIA (1 CU FT) | 5% |
LANLP36 | LP36 4LB JAR CHLORINE PELLETS | 5% |
LANLWSB12 | Water Sample Bottles Per Each | 5% |
LANMM2 | MM-2 MOTIONLESS MIXER | 5% |
LANRT120B | RT120B FIBERGLASS RETENTION TANK | 5% |
LANS1229RS | S1229RS T.F.C. MEMBRANE 50 GPD F/CRO-350 | 5% |
LANS1448RS | S1448RS T.F.C. MEMBRANE 50 GPD F/LRO-35 | 5% |
LANS6304 | S6304 RES-UP FEEDER | 5% |
LANS7025 | S7025 ACTIVATED CARBON F/CRO-214/315/325/350 | 5% |
LANS7028 | S7028 PREFILTER CARTRIDG F/CRO-315/325/350 | 5% |
LANS7125 | S7125 AVTIVATED CARBON POST FILTER F/LRO-35 | 5% |
LANS7128 | S7128 PREFILTER SEDIMENT/CARBON F/LRO-35 | 5% |
LANS7206WJG | S7206W-JG IN-LINE POST FILTER F/LRO-35 | 5% |
LANST16 | ST16 CHEMICAL SOLUTION TANK | 5% |
LANST35 | ST-35 35GAL CHEMICAL SOLUTION TANK | 5% |
LANU1007 | U1007 Media Funnel For XFactor Series Filter | 5% |
LANV3007 | V3007 1" PVC Male NPT Elbow Per Pair | 5% |
LANV300702 | V3007-02 1" Brass Sweat Adapter Per Pair | 5% |
LANV300703 | V3007-03 3/4" Brass Sweat Adapter Per Pair | 5% |
LANV300712 | V3007-12 3/4" Shark Bite Assembly For XFactor Filters | 5% |
LANV300713 | V3007-13 1" Shark Bite Assembly For XFactor Filters | 5% |
LANV30101C | V3010-1C VIOLET INJECTOR ASSY 8" TANK | 5% |
LANV30101E | V3010-1E WHITE INJECTOR ASSY 10" TANK | 5% |
LANV3107 | V3107 MOTOR | 5% |
LANV3108CC | V-3108-CC PC BOARD FOR LES VALVE | 5% |
LANV319101 | ByPass Vertical Adapter Assembly Per Pair | 5% |
LANV3757LP | V3757LP PC BOARD F/LX VALVE | 5% |
Code | Description | %Back |
---|---|---|
LAN220C5SCALE | 220-C5-SCALE ClearFlo Tankless Protector 5 Micron Cartridge | 5% |
LAN220TP5P | 220-TP-5-P ClearFlo Tankless Protector Water Heater Sediment & Scale Cartridge Filter | 5% |
LAN410C5CA | 410-C5-CA 4" X 10" 5 Micron Activated Carbon Block Filter | 5% |
LANCTNSFCB | CT-NSF-CB Pioneer 0.5 Micron Carbon Block Filter | 5% |
Code | Description | %Back |
---|---|---|
LAN7LXCTAIR3B | X-Factor Aquanew W/Catalytic Carbon | 5% |
LAN7LXST1B | 7-LXST-1B X-FACTOR SED & TURBIDITY FLTR W/BYPASS | 5% |
LAN7LXST2B | 7-LXST-2B X-FACTOR SED & TURBIDITY FLTR W/BYPASS | 5% |
LAN7UFAS011 | 7-UFAS-011 ANTI SCALE FILTER W/BYPASS | 5% |
LAN7UFAS016 | 7-UFAS-016 ANTI SCALE FILTER W/BYPASS | 5% |
LAN7UFAS026 | 7-UFAS-026 ANTI SCALE FILTER W/BYPASS | 5% |
LAN7UFCT1B | 7-UFCT-1B CARBON FLTR F/COLOR TASTE & ODOR | 5% |
LAN7UFCT2B | 7-UFCT-2B CARBON FLTR F/COLOR TASTE & ODOR | 5% |
LANA4073 | A4073 Fine Mesh Resin For IronSoft (1 Cubic Foot) | 5% |
LANA4074 | A4074 Standard Resin for Water Softener (1 Cubic Foot) | 5% |
LANA410224 | A4102-24 REPLACEMENT MINERAL F/FES-24 | 5% |
LANA410232 | A4102-32 REPLACEMENT MINERAL F/FES-32 | 5% |
LANA410260 | A4102-60 REPLACEMENT MINERAL F/FES-60 | 5% |
LANA4103 | Nitrate Resin 1 CU FT | 5% |
LANA8001B | Replacement Mineral For 7-DAIM 1 CU FT | 5% |
LANA8002B | Replacement Mineral For 7-DAIM 2 CU FT | 5% |
LANA8007 | Birm For Iron Filter 1 CU FT | 5% |
LANA8009 | Carbon For Color, Taste, Odor 1 CU FT | 5% |
LANA8011 | Corosex For Acid Neutralizer 50# | 5% |
LANA8014 | Filter-AG For Sediment & Turbility 1 CU FT | 5% |
LANA8015 | Soda Ash For Chemical Feeder 50# | 5% |
LANA8021 | Calcite For Acid Neutralizer 50# | 5% |
LANA8023 | Filter-AG Plus 1 CU FT | 5% |
LANA8062 | CAT-HAC Carbon 1 CU FT | 5% |
LANA8072 | Flint For Support Bedding 100# | 5% |
LANA807215 | Flint For Support Bedding 15# | 5% |
LANA807220 | Flint For Support Bedding 20# | 5% |
LANSM25 | SM25 SUPER MIX CALCITE COROSEX (1/4 CU FT) | 5% |
LANSM50 | SM50 SUPER MIX CALCITE COROSEX (1/2 CU FT) | 5% |
LANSP3026 | SP3-026 Eco Sense Replacement Media | 5% |
LANT6002 | T6002 RES-UP CLEANER 1 GALLON | 5% |
LANT6011 | T6011 5# POTASSIUM PERMANGANATE | 5% |
Code | Description | %Back |
---|---|---|
LAN210H75SSCKIT | 210-H-75SS-C-KIT Lancaster 2" X 10" Clear Flo Filter Housing Kit | 5% |
LAN220H75SSCKIT | 220-H-75SS-C-KIT Lancaster Clear-Flo 2" X 20" 3-Piece 15 GPM Filter Housing Kit with 3/4" NPT Stainless Steel Connection | 5% |
LAN410HICKIT | 410-H-1-C-KIT Lancaster 4" X 10" Clear Flo Filter Housing Kit | 5% |
LAN420H1CKIT | 420-H-1-C-KIT Lancaster 4" X 20" 20 GPM Clear Big Filter Housing Kit with 1" NPT Double Ring Plastic Connection | 5% |
LANHYDRA190 | HYDRA-1-90 Lancaster Clear-Flo Hydra Self Cleaning Sediment Filter | 5% |
Code | Description | %Back |
---|---|---|
LAN7LETIM1B | 7-LETIM-1B Lancaster Bronze Line LET 4.6 GPM Birm Iron Water Filter System with Media | 5% |
LAN7LETIM2B | 7-LETIM-2B Lancaster Bronze Line LET 7.8 GPM Birm Iron Water Filter System with Media | 5% |
LAN7LETIM3B | 7-LETIM-3B Lancaster Bronze Line LET 9.1 GPM Birm Iron Water Filter System with Media | 5% |
LAN7LXCT1B | 7-LXCT-1B Lancaster Filter LX Diamond Line 5.5 GPM Carbon Water Filter System with Media | 5% |
LAN7LXCT2B | 7-LXCT-2B Lancaster Filter LX Diamond Line 9.2 GPM Carbon Water Filter System with Media | 5% |
LAN7LXCTAIR1B | 7-LXCTAIR-1B Lancaster LX Diamond Line AquaNue 5.5 GPM Catalytic Carbon Water Filter System with Media | 5% |
LAN7LXCTAIR2B | 7-LXCTAIR-2B Lancaster LX Diamond Line AquaNue 10.7 GPM Catalytic Carbon Water Filter System with Media | 5% |
LAN7LXIM1B | 7-LXIM-1B Lancaster Filter LX Diamond Line 4.6 GPM Birm Iron Water Filter System with Media | 5% |
LAN7LXIM2B | 7-LXIM-2B Lancaster Filter LX Diamond Line 7.8 GPM Birm Iron Water Filter System with Media | 5% |
LAN7LXIMAIR1B | 7-LXIMAIR-1B Lancaster LX Diamond Line AquaNue 4.6 GPM Birm Aeration Water Filter System with Media | 5% |
LAN7LXKATAIR1B | 7-LXKATAIR-1B Lancaster X-Factor AquaNue 1 Cu.Ft. Katalox Light Aeration Filter with Bypass & Katalox Media | 5% |
LAN7LXKATAIR2B | 7-LXKATAIR-2B Lancaster X-Factor AquaNue 2 Cu.Ft. Katalox Light Aeration Filter with Bypass & Katalox Media | 5% |
LAN7LXKATAIR3B | 7-LXKATAIR-3B Lancaster X-Factor AquaNue 3 Cu.Ft. Katalox Light Aeration Filter with Bypass & Katalox Media | 5% |
LAN7LXKATAIRO31B | 7-LXKATAIRO3-1B Lancaster X-Factor AquaNue 1 Cu.Ft. Katalox Light Aeration Filter with Ozone Generator & Katalox Media | 5% |
LAN7LXKATAIRO32B | 7-LXKATAIRO3-2B Lancaster X-Factor AquaNue 2 Cu.Ft. Katalox Light Aeration Filter with Ozone Generator & Katalox Media | 5% |
Code | Description | %Back |
---|---|---|
LAN7CRO350 | 7-CRO-350 Lancaster 50 GPD 3-Stage Reverse Osmosis Drinking Water System | 5% |
LAN7CTFSNSF | 7-CTFS-NSF Lancaster Pioneer Lead, Cyst & Chlorine Whole House Removal System | 5% |
LAN7LRO35 | 7-LRO-35 Lancaster 50 GPD 4-Stage Reverse Osmosis Drinking Water System | 5% |
LAN7TFC50 | 7-TFC-50 Lancaster 50 GPD Reverse Osmosis Drinking Water System | 5% |
Code | Description | %Back |
---|---|---|
LAN7L10 | 7-L10 Replacement UV Lamp For LWT-UV10/015/016 | 5% |
LAN7L6 | 7-L6 UV BULB FOR 7-LWT-UV007/009 | 5% |
LAN7L7 | 7-L7 UV BULB FOR 7-LWT-UV010 | 5% |
LAN7LWTUV009 | 7-LWT-UV009 ULTRA VIOLET WATER PURIFIER 9GPM | 5% |
LAN7LWTUV016 | 7-LWT-UV016 ULTRA VIOLET WATER PURIFIER 16GPM | 5% |
LAN7LWTUV030 | 7-LWT-UV030 ULTRA VIOLET WATER PURIFIER 30GPM | 5% |
LAN7LWTUV410009 | 7-LWT-UV410-009 Lancaster Clear-Flo Halo Shield 9 GPM UV Water Filter with Pre-Filtration | 5% |
Code | Description | %Back |
---|---|---|
LAN7FESLES24B | 7-FESLES-24B Lancaster Platinum Line IronSoft 24k Grain Two Tank Water Softener System with Resin | 5% |
LAN7FESLES32B | 7-FESLES-32B Lancaster Platinum Line IronSoft 32k Grain Two Tank Water Softener System with Resin | 5% |
LAN7FESLES45B | 7-FESLES-45B Lancaster Platinum Line IronSoft 45k Grain Two Tank Water Softener System with Resin | 5% |
LAN7FESLES60B | 7-FESLES-60B Lancaster Platinum Line IronSoft 60k Grain Two Tank Water Softener System with Resin | 5% |
LAN7FESLX24B | 7-FESLX-24B Lancaster LX Diamond Line IronSoft 24k Grain Water Softener System with Resin | 5% |
LAN7FESLX32B | 7-FESLX-32B Lancaster LX Diamond Line IronSoft 32k Grain Water Softener System with Resin | 5% |
LAN7FESLX45B | 7-FESLX-45B Lancaster LX Diamond Line IronSoft 45k Grain Water Softener System with Resin | 5% |
LAN7FESLX60B | 7-FESLX-60B Lancaster LX Diamond Line IronSoft 60k Grain Water Softener System with Resin | 5% |
LAN7LECS100B | 7-LECS-100B Lancaster Platinum Line LES 24k Grain Cabinet Water Softener System with Resin | 5% |
LAN7LECS50B | 7-LECS-50B Lancaster Platinum Line LES 12k Grain Mini Cabinet Water Softener System with Resin | 5% |
LAN7LECS75B | 7-LECS-75B Lancaster Platinum Line LES 18k Grain Cabinet Water Softener System with Resin | 5% |
LAN7LES100B | 7-LES-100B Lancaster Platinum Line LES 24k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LES150B | 7-LES-150B Lancaster Platinum Line LES 36k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LES200B | 7-LES-200B Lancaster Platinum Line LES 48k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LES75B | 7-LES-75B Lancaster Platinum Line LES 18k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LX100B | 7-LX-100B Lancaster LX Diamond Line 32k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LX150B | 7-LX-150B Lancaster LX Diamond Line 48k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LX200B | 7-LX-200B Lancaster LX Diamond Line 64k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LX75B | 7-LX-75B Lancaster LX Diamond Line 24k Grain Two Tank Water Softener System with Resin | 5% |
LAN7LXC100B | 7-LXC-100B Lancaster LX Diamond Line 32k Grain Cabinet Water Softener System with Resin | 5% |
LAN7LXC50B | 7-LXC-50B Lancaster LX Diamond Line 16k Grain Cabinet Water Softener System with Resin | 5% |
LAN7LXC75B | 7-LXC-75B Lancaster LX Diamond Line 24k Grain Cabinet Water Softener System with Resin | 5% |
LAN7LXDCATS100B | 7-LXDCATS-100B Lancaster LX Diamond Line CitySoft Plus 5 GPM 24k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDCATS150B | 7-LXDCATS-150B Lancaster LX Diamond Line CitySoft Plus 10 GPM 36k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDCS100B | 7-LXDCS-100B Lancaster LX Diamond Line CitySoft 5 GPM 24k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDCS150B | 7-LXDCS-150B Lancaster LX Diamond Line CitySoft 10 GPM 36k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDCS200B | 7-LXDCS-200B Lancaster LX Diamond Line CitySoft 10 GPM 48k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDCS75B | 7-LXDCS-75B Lancaster LX Diamond Line CitySoft 5 GPM 18k Grain Carbon Water Treatment System with Media & Resin | 5% |
LAN7LXDNS100B | 7-LXDNS-100B Lancaster LX Diamond Line CitySoft 5 GPM 24k Grain Neutralizing Water System with Media & Resin | 5% |
LAN7LXDNS150B | 7-LXDNS-150B Lancaster LX Diamond Line CitySoft 10 GPM 36k Grain Neutralizing Water System with Media & Resin | 5% |
LAN7LXDNS200B | 7-LXDNS-200B Lancaster LX Diamond Line CitySoft 10 GPM 48k Grain Neutralizing Water System with Media & Resin | 5% |
LAN7LXDNS75B | 7-LXDNS-75B Lancaster LX Diamond Line CitySoft 5 GPM 18k Grain Neutralizing Water System with Media & Resin | 5% |
LAN7PEL100B | 7-PEL-100B Lancaster Legacy Series PaceSetter 32k Grain Two Tank Water Softener System with Resin | 5% |
LAN7PEL150B | 7-PEL-150B Lancaster Legacy Series PaceSetter 48k Grain Two Tank Water Softener System with Resin | 5% |
LAN7PEL75B | 7-PEL-75B Lancaster Legacy Series PaceSetter 24k Grain Two Tank Water Softener System with Resin | 5% |
Code | Description | %Back |
---|---|---|
LAN7LETCT1B | 7-LETCT-1B Lancaster Bronze Line LET 5.5 GPM Carbon Color, Taste & Odor Water Filter System with Media | 5% |
LAN7LETCT2B | 7-LETCT-2B Lancaster Bronze Line LET 9.2 GPM Carbon Color, Taste & Odor Water Filter System with Media | 5% |
LAN7LETCT3B | 7-LETCT-3B Lancaster Bronze Line LET 10.7 GPM Carbon Color, Taste & Odor Water Filter System with Media | 5% |
LAN7LETDAN1.5BNM | 7-LETDAN-1.5BNM Lancaster X-Factor LET Series 6 GPM Acid Neutralizer With Bypass Less Calcite | 5% |
LAN7LETDAN1BNM | 7-LETDAN-1BNM Lancaster X-Factor LET Series 5 GPM Acid Neutralizer With Bypass Less Calcite | 5% |
LAN7LETDAN2BNM | 7-LETDAN-2BNM Lancaster X-Factor LET Series 7 GPM Acid Neutralizer With Bypass Less Calcite | 5% |
LAN7LETDAN3BNM | 7-LETDAN-3BNM Lancaster X-Factor LET Series 10 GPM Acid Neutralizer With Bypass Less Calcite | 5% |
LAN7LETST1B | 7-LETST-1B Lancaster Bronze Line LET 5.5 GPM Sediment/Turbidity Water Filter System with Media | 5% |
LAN7LETST2B | 7-LETST-2B Lancaster Bronze Line LET 7.8 GPM Sediment/Turbidity Water Filter System with Media | 5% |
LAN7LETST3B | 7-LETST-3B Lancaster Bronze Line LET 9.1 GPM Sediment/Turbidity Water Filter System with Media | 5% |
LAN7LXDAN1.5BNM | 7-LXDAN-1.5BNM Lancaster X-Factor LX Series 5.5 GPM Max Acid Neutralizer Less Calcite | 5% |
LAN7LXDAN2BNM | 7-LXDAN-2BNM Lancaster X-Factor LX Series 9.2 GPM Max Acid Neutralizer Less Calcite | 5% |
LAN7UDAN1NM | 7-UDAN-1NM Lancaster Heritage Series L56 5 GPM Upflow Acid Neutralizer Less Calcite | 5% |
LAN7UDAN2NM | 7-UDAN-2NM Lancaster Heritage Series L56 7 GPM Upflow Acid Neutralizer Less Calcite | 5% |
LAN7UFDAN1B | 7-UFDAN-1B Lancaster Heritage Series L56 5 GPM Upflow Acid Neutralizer Less Calcite with Clack Valves, Bypass Valve and Fill Plug | 5% |
LAN7UFDAN1BNM | 7-UFDAN-1BNM Lancaster Upflow Acid Neutalizer With Bypass Less Calcite | 5% |
Find a location near you