Pipes, Valves and Fittings
Great People. Great Products.
Code | Description |
---|---|
Black Steel Pipe - 21' - Threaded | |
12-21-DSPTC | 1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
34-21-DSPTC | 3/4" X 21' Std Black A53CW T&C Pipe P/Ft |
1-21-DSPTC | 1" X 21' Std Black A53CW T&C Pipe P/Ft |
114-21-DSPTC | 1-1/4" X 21' Std Black A53CW T&C Pipe P/Ft |
112-21-DSPTC | 1-1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
2-21-DSPTC | 2" X 21' Std Black A53CW T&C Pipe P/Ft |
212-21-DSPTC | 2-1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
3-21-DSPTC | 3" X 21' Std Black A53CW T&C Pipe P/Ft |
Black Steel - 10' - Threaded On Both Ends (TOBE) | |
12-10DSPTOBE | 1/2" X 10' Black TOBE Pipe P/Ft |
34-10DSPTOBE | 3/4" X 10' Std Black TOBE Pipe P/Ft |
1-10DSPTOBE | 1" X 10' Black TOBE Pipe P/Ft |
114-10DSPTOBE | 1-1/4" X 10' Black TOBE Pipe P/Ft |
112-10DSPTOBE | 1-1/2" X 10' Black TOBE Pipe P/Ft |
2-10DSPTOBE | 2" X 10' Black TOBE Pipe P/Ft |
Galvinized Steel Pipe - 21' - Threaded | |
34-21-DGSPTC | 3/4" X 21' Std Galv A53CW T&C Pipe P/Ft |
1-21-DGSPTC | 1" X 21' Std Galv A53CW T&C Pipe P/Ft |
112-21-DGSPTC | 1-1/2" X 21"Std Galv A53CW T&C Pipe P/Ft |
2-21-DGSPTC | 2" X 21' Std Galv A53CW T&C Pipe P/Ft |
A53 Grade B ERW - 21' | |
2-21-DERW | 2" X 21' Std Black A53ERW PE Pipe P/Ft |
212-21-DERW | 2-1/2" X 21' Std Black A53ERW PE Pipe P/Ft |
3-21-DERW | 3" X 21' Std Black A53ERW PE Pipe P/Ft |
4-21-DERW | 4" X 21' Std Black A53ERW PE Pipe P/Ft |
5-21-DERW | 5" X 21' Std Black A53ERW PE Pipe P/Ft |
6-21-DERW | 6" X 21' Std Black A53ERW PE Pipe P/Ft |
8-21-DERW | 8" X 21' Std Black A53ERW PE Pipe P/Ft |
10-21-DERW | 10" X 21' Std Black A53ERW PE Pipe P/Ft |
12-21-DERW | 12" X 21' Std Black A53ERW PE Pipe P/Ft |
14-21-DERW | 14" X 21' Std Black A53ERW PE Pipe P/Ft |
16-21-DERW | 16" X 21' Std Black A53ERW PE Pipe P/Ft |
Steel Pipe Plain End A53 CW - 21' | |
12-21-DSPPE | 1/2" X 21' Std Black A53CW PE Pipe P/Ft |
34-21-DSPPE | 3/4" X 21' Std Black A53CW PE Pipe P/Ft |
1-21-DSPPE | 1" X 21' Std Black A53CW PE Pipe P/Ft |
114-21-DSPPE | 1-1/4" X 21' Std Black A53CW PE Pipe P/Ft |
112-21-DSPPE | 1-1/2" X 21' Std Black A53CW PE Pipe P/Ft |
2-21-DSPPE | 2" X 21' Std Black A53CW PE Pipe P/Ft |
Steel Pipe XH A53 - 21' | |
12-21-DXHSPPE | 1/2" X 21' XH Black A53CW PE Pipe P/Ft |
34-21-DXHSPPE | 3/4" X 21' XH Black A53CW PE Pipe P/Ft |
1-21-DXHSPPE | 1" X 21' XH Black A53CW PE Pipe P/Ft |
114-21-DXHSPPE | 1-1/4" X 21' XH Black A53CW PE Pipe P/Ft |
112-21-DXHSPPE | 1-1/2" X 21' XH Black A53CW PE Pipe P/Ft |
2-21-DXHSPPE | 2" X 21' XH Black A53CW PE Pipe P/Ft |
3-21-DXHSPPE | 3" X 21' XH Black A53CW PE Pipe P/Ft |
4-21-DXHSPPE | 4" X 21' XH Black A53CW PE Pipe P/Ft |
Seamless & XH Seamless A106 | |
112DSMLX | 1-1/2" XH Black A106 Smls PE Pipe P/Ft |
34DSMLX | 3/4" XH Black A106 Smls PE Pipe P/Ft |
34DSML | 3/4" Std Black A106 Smls PE Pipe P/Ft |
34DSMLX | 3/4" XH Black A106 Smls PE Pipe P/Ft |
1DSML | 1" Std Black A106 Smls PE Pipe P/Ft |
1DSMLX | 1" XH Black A106 Smls PE Pipe P/Ft |
114DSML | 1-1/4" Std Black A106 Smls PE Pipe P/Ft |
114DSMLX | 1-1/4" XH Black A106 Smls PE Pipe P/Ft |
112DSML | 1-1/2" STD Black A106 Smls PE Pipe P/Ft |
112DSMLX | 1-1/2" XH Black A106 Smls PE Pipe P/Ft |
3DSMLX | 3" XH Black A106 Smls PE Pipe P/Ft |
4DSML | 4" Std Black A106 Smls PE Pipe P/Ft |
4DSMLX | 4" XH Black A106 Smls PE Pipe P/Ft |
6DSML | 6" Std Black A106 Smls PE Pipe P/Ft |
6DSMLX | 6" XH Black A106 Smls PE Pipe P/Ft |
8DSML | 8" Std Black A106 Smls PE Pipe P/Ft |
A135 Schedule 10 Light Wall Groove x Groove - 21' | |
112-21-DLWGG | 1-1/2" X 21' Sch10 Black L/W A135 GXG Pipe P/Ft |
212-21-DLWGG | 2-1/2" X 21' Sch10 Black L/W A135 GXG Pipe P/Ft |
3-21-DERWGG | 3" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
3-21-DLWGG | 3" X 21' Sch10 Black L/W A135 GXG Pipe P/Ft |
4-21-DLWGG | 4" X 21' Sch10 Black L/W A135 GXG Pipe P/Ft |
6-21-DLWGG | 6" X 21' Sch10 Black L/W A135 GXG Pipe P/Ft |
A53 ERW Plain End Groove x Groove - 21' | |
2-21-DERWGG | 2" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
212-21-DERWGG | 2-1/2" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
3-21-DERWGG | 3" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
4-21-DERWGG | 4" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
5-21-DERWGG | 5" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
6-21-DERWGG | 6" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
Code | Description |
---|---|
Black Steel Pipe - 21' - Threaded | |
12-21-DSPTC | 1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
34-21-DSPTC | 3/4" X 21' Std Black A53CW T&C Pipe P/Ft |
1-21-DSPTC | 1" X 21' Std Black A53CW T&C Pipe P/Ft |
114-21-DSPTC | 1-1/4" X 21' Std Black A53CW T&C Pipe P/Ft |
112-21-DSPTC | 1-1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
2-21-DSPTC | 2" X 21' Std Black A53CW T&C Pipe P/Ft |
212-21-DSPTC | 2-1/2" X 21' Std Black A53CW T&C Pipe P/Ft |
3-21-DSPTC | 3" X 21' Std Black A53CW T&C Pipe P/Ft |
Black Steel - 10' - Threaded On Both Ends (TOBE) | |
12-10DSPTOBE | 1/2" X 10' Black TOBE Pipe P/Ft |
34-10DSPTOBE | 3/4" X 10' Std Black TOBE Pipe P/Ft |
1-10DSPTOBE | 1" X 10' Black TOBE Pipe P/Ft |
114-10DSPTOBE | 1-1/4" X 10' Black TOBE Pipe P/Ft |
112-10DSPTOBE | 1-1/2" X 10' Black TOBE Pipe P/Ft |
2-10DSPTOBE | 2" X 10' Black TOBE Pipe P/Ft |
Galvinized Steel Pipe - 21' - Threaded | |
34-21-DGSPTC | 3/4" X 21' Std Galv A53CW T&C Pipe P/Ft |
1-21-DGSPTC | 1" X 21' Std Galv A53CW T&C Pipe P/Ft |
112-21-DGSPTC | 1-1/2" X 21"Std Galv A53CW T&C Pipe P/Ft |
2-21-DGSPTC | 2" X 21' Std Galv A53CW T&C Pipe P/Ft |
A53 Grade B ERW - 21' | |
2-21-SPPE | 2" X 21' Std Black A53ERW PE Pipe P/Ft |
212-21-ERW | 2-1/2" X 21' Std Black A53ERW PE Pipe P/Ft |
3-21-ERW | 3" X 21' Std Black A53ERW PE Pipe P/Ft |
4-21-ERW | 4" X 21' Std Black A53ERW PE Pipe P/Ft |
5-21-ERW | 5" X 21' Std Black A53ERW PE Pipe P/Ft |
6-21-ERW | 6" X 21' Std Black A53ERW PE Pipe P/Ft |
8-21-ERW | 8" X 21' Std Black A53ERW PE Pipe P/Ft |
10-21-ERW | 10" X 21' Std Black A53ERW PE Pipe P/Ft |
12-21-ERW | 12" X 21' Std Black A53ERW PE Pipe P/Ft |
14-21-ERW | 14" X 21' Std Black A53ERW PE Pipe P/Ft |
16-21-ERW | 16" X 21' Std Black A53ERW PE Pipe P/Ft |
Steel Pipe Plain End A53 CW - 21' | |
12-21-SPPE | 1/2" X 21' Std Black A53CW PE Pipe P/Ft |
34-21-SPPE | 3/4" X 21' Std Black A53CW PE Pipe P/Ft |
1-21-SPPE | 1" X 21' Std Black A53CW PE Pipe P/Ft |
114-21-SPPE | 1-1/4" X 21' Std Black A53CW PE Pipe P/Ft |
112-21-SPPE | 1-1/2" X 21' Std Black A53CW PE Pipe P/Ft |
2-21-SPPE | 2" X 21' Std Black A53CW PE Pipe P/Ft |
Steel Pipe XH A53 - 21' | |
12-21-XHSPPE | 1/2" X 21' XH Black A53CW PE Pipe P/Ft |
34-21-XHSPPE | 3/4" X 21' XH Black A53CW PE Pipe P/Ft |
1-21-XHSPPE | 1" X 21' XH Black A53CW PE Pipe P/Ft |
114-21-XHSPPE | 1-1/4" X 21' XH Black A53CW PE Pipe P/Ft |
112-21-XHSPPE | 1-1/2" X 21' XH Black A53CW PE Pipe P/Ft |
2-21-XHSPPE | 2" X 21' XH Black A53CW PE Pipe P/Ft |
3-21-XHSPPE | 3" X 21' XH Black A53CW PE Pipe P/Ft |
4-21-XHSPPE | 4" X 21' XH Black A53CW PE Pipe P/Ft |
Seamless & XH Seamless A106 | |
34SML | 3/4" Std Black A106 Smls PE Pipe P/Ft |
34SMLX | 3/4" XH Black A106 Smls PE Pipe P/Ft |
1SML | 1" Std Black A106 Smls PE Pipe P/Ft |
1SMLX | 1" XH Black A106 Smls PE Pipe P/Ft |
114SML | 1-1/4" Std Black A106 Smls PE Pipe P/Ft |
114SMLX | 1-1/4" XH Black A106 Smls PE Pipe P/Ft |
112SML | 1-1/2" STD Black A106 Smls PE Pipe P/Ft |
2SML | 2" STD Black A106 Smls PE Pipe P/Ft |
3SMLX | 3" XH Black A106 Smls PE Pipe P/Ft |
4SML | 4" Std Black A106 Smls PE Pipe P/Ft |
4SMLX | 4" XH Black A106 Smls PE Pipe P/Ft |
6SML | 6" Std Black A106 Smls PE Pipe P/Ft |
6SMLX | 6" XH Black A106 Smls PE Pipe P/Ft |
8SML | 8" Std Black A106 Smls PE Pipe P/Ft |
A53 ERW Plain End Groove x Groove - 21' | |
212-21-ERWGG | 2-1/2" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
3-21-ERWGG | 3" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
4-21-ERWGG | 4" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
5-21-ERWGG | 5" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
6-21-ERWGG | 6" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
8-21-ERWGG | 8" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
10-21-ERWGG | 10" X 21" Std Black A53ERW PE Pipe GXG P/Ft |
12-21-ERWGG | 12" X 21' Std Black A53ERW PE Pipe GXG P/Ft |
A53 ERW Plain End - 10-1/2' | |
212-10-5-ERW | 2-1/2" X 10-1/2' Std Black A53ERW PE Pipe P/Length |
3-10-5-ERW | 3" X 10-1/2' Std Black A53ERW PE Pipe P/Length |
4-10-5-ERW | 4" X 10-1/2' Std Black A53ERW PE Pipe P/Length |
5-10-5-ERW | 5" X 10-1/2' Std Black A53ERW PE Pipe P/Length |
6-10-5-ERW | 6" X 10-1/2' Std Black A53ERW PE Pipe P/Length |
Code | Description |
---|---|
212-2DWR | 2-1/2" X 2" Standard |
212-2DWT | 2-1/2 X 2 STD WELD TEE |
212DBLD | 2-1/2 150# RF BLIND FLG |
212DSO | 2-1/2 150# RF S/O FLG |
212DW4 | 2-1/2" Standard Long 45 |
212DW9 | 2-1/2" Standard Long 90 |
212DWCAP | 2-1/2 STD WELD CAP |
212DWN | 2-1/2 150# RF W/N FLG |
212DWT | 2-1/2 STD WELD TEE |
3-212DWR | 3 X 2-1/2 STD WELD CONC |
3-212DWT | 3 X 2-1/2 STD WELD TEE |
3DBLD | 3 150# RF BLIND FLG |
3DSO | 3 150# RF S/O FLG |
3DW4 | 3 STD L/R WELD 45 |
3DW9 | 3 STD L/R WELD 90 |
3DWCAP | 3 STD WELD CAP |
3DWN | 3 150# RF W/N FLG |
4-212DWE | 4 X 2-1/2 STD WELD ECC |
4-212DWR | 4 X 2-1/2 STD WELD CONC |
4-212DWT | 4" X 2-1/2" Standard Tee |
4-3DWR | 4 X 3 STD WELD CONC RED |
4-3DWT | 4" X 3" Standard Weld Tee |
4DBLD | 4 150# RF BLIND FLG |
4DSO | 4 150# RF S/O FLG |
4DW4 | 4 STD L/R WELD 45 |
4DW9 | 4 STD L/R WELD 90 |
4DWCAP | 4 STD WELD CAP |
4DWN | 4 150# RF W/N FLG |
4DWT | 4" Standard Weld Tee |
6-212DWR | 6 X 2-1/2 STD WELD CONC |
6-212DWT | 6" X 2-1/2" Standard Tee |
6-3DWR | 6" X 3" Standard Weld Conc |
6-3DWT | 6" X 3" Standard Weld Tee |
6-4DWR | 6 X 4 STD WELD CONC RED |
6-4DWT | 6" X 4" Standard Weld Tee |
6DBLD | 6 150# RF BLIND FLG |
6DSO | 6 150# RF S/O FLG |
6DW4 | 6 STD L/R WELD 45 |
6DW9 | 6 STD L/R WELD 90 |
6DWCAP | 6 STD WELD CAP |
6DWN | 6 150# RF W/N FLG |
6DWT | 6" Standard Weld Tee |
8-3DWR | 8 X 3 STD WELD CONC RED |
8-3DWT | 8" X 3" Standard Weld Tee |
8-4DWR | 8 X 4 STD WELD CONC RED |
8-4DWT | 8 X 4 STD WELD TEE |
8-6DWR | 8" X 6" Standard Weld Conc |
8-6DWT | 8" X 6" Standard Weld Tee |
8DBLD | 8 150# RF BLIND FLG |
8DSO | 8 150# RF S/O FLG |
8DW4 | 8 STD L/R WELD 45 |
8DW9 | 8 STD L/R WELD 90 |
8DWCAP | 8 STD WELD CAP |
8DWN | 8 150# RF W/N FLG |
8DWT | 8 STD WELD TEE |
10-4DWR | 10 X 4 STD WELD CONC RED |
10-4DWT | 10 X 4 STD WEL TEE |
10-6DWR | 10 X 6 STD WELD CONC RED |
10-6DWT | 10 X 6 STD WELD TEE |
10-8DWR | 10 X 8 STD WELD CONC |
10-8DWT | 10 X 8 STD WELD TEE |
10DBLD | 10 150# RF BLIND FLG |
10DSO | 10 150# RF S/O FLG |
10DW4 | 10 STD L/R WELD 45 |
10DW9 | 10 STD L/R WELD 90 |
10DWCAP | 10 STD WELD CAP |
10DWN | 10 150# RF W/N FLG |
10DWT | 10" Standard Weld Tee |
12-10DWR | 12" X 10" STD WELD CONC |
12-10DWT | 12" X 10" STD WELD TEE |
12-4DWR | 12" X 4" STD WELD CONC |
12-4DWT | 12" X 4" STD WELD TEE |
12-6DWR | 12" X 6" Standard Weld Conc |
12-6DWT | 12" X 6" STD WELD TEE |
12-8DWR | 12" X 8" STD WELD CONC |
12-8DWT | 12" X 8" STD WELD TEE |
12-DBLD | 12" 150# RF BLIND FLG |
12-DSO | 12" 150# RF S/O FLG |
12-DW4 | 12" STD L/R WELD 45 |
12-DW9 | 12" Standard Long Radius 90 |
12-DWCAP | 12" Standard Weld Cap |
12-DWN | 12" 150# RF W/N FLG |
12-DWT | 12" STD WELD TEE |
Code | Description |
---|---|
212-2WR | 2-1/2" X 2" Standard |
212-2WT | 2-1/2 X 2 STD WELD TEE |
212BLD | 2-1/2 150# RF BLIND FLG |
212SO | 2-1/2 150# RF S/O FLG |
212W4 | 2-1/2" Standard Long 45 |
212W9 | 2-1/2" Standard Long 90 |
212WCAP | 2-1/2 STD WELD CAP |
212WN | 2-1/2 150# RF W/N FLG |
212WT | 2-1/2 STD WELD TEE |
3-212WR | 3 X 2-1/2 STD WELD CONC |
3-212WT | 3 X 2-1/2 STD WELD TEE |
3BLD | 3 150# RF BLIND FLG |
3SO | 3 150# RF S/O FLG |
3W4 | 3 STD L/R WELD 45 |
3W9 | 3 STD L/R WELD 90 |
3WCAP | 3 STD WELD CAP |
3WN | 3 150# RF W/N FLG |
4-212WE | 4 X 2-1/2 STD WELD ECC |
4-212WR | 4 X 2-1/2 STD WELD CONC |
4-212WT | 4" X 2-1/2" Standard Tee |
4-3WR | 4 X 3 STD WELD CONC RED |
4-3WT | 4" X 3" Standard Weld Tee |
4BLD | 4 150# RF BLIND FLG |
4SO | 4 150# RF S/O FLG |
4W4 | 4 STD L/R WELD 45 |
4W9 | 4 STD L/R WELD 90 |
4WCAP | 4 STD WELD CAP |
4WN | 4 150# RF W/N FLG |
4WT | 4" Standard Weld Tee |
6-212WR | 6 X 2-1/2 STD WELD CONC |
6-212WT | 6" X 2-1/2" Standard Tee |
6-3WR | 6" X 3" Standard Weld Conc |
6-3WT | 6" X 3" Standard Weld Tee |
6-4WR | 6 X 4 STD WELD CONC RED |
6-4WT | 6" X 4" Standard Weld Tee |
6BLD | 6 150# RF BLIND FLG |
6SO | 6 150# RF S/O FLG |
6W4 | 6 STD L/R WELD 45 |
6W9 | 6 STD L/R WELD 90 |
6WCAP | 6 STD WELD CAP |
6WN | 6 150# RF W/N FLG |
6WT | 6" Standard Weld Tee |
8-3WR | 8 X 3 STD WELD CONC RED |
8-3WT | 8" X 3" Standard Weld Tee |
8-4WR | 8 X 4 STD WELD CONC RED |
8-4WT | 8 X 4 STD WELD TEE |
8-6WR | 8" X 6" Standard Weld Conc |
8-6WT | 8" X 6" Standard Weld Tee |
8BLD | 8 150# RF BLIND FLG |
8SO | 8 150# RF S/O FLG |
8W4 | 8 STD L/R WELD 45 |
8W9 | 8 STD L/R WELD 90 |
8WCAP | 8 STD WELD CAP |
8WN | 8 150# RF W/N FLG |
8WT | 8 STD WELD TEE |
10-4WR | 10 X 4 STD WELD CONC RED |
10-4WT | 10 X 4 STD WEL TEE |
10-6WR | 10 X 6 STD WELD CONC RED |
10-6WT | 10 X 6 STD WELD TEE |
10-8WR | 10 X 8 STD WELD CONC |
10-8WT | 10 X 8 STD WELD TEE |
10BLD | 10 150# RF BLIND FLG |
10SO | 10 150# RF S/O FLG |
10W4 | 10 STD L/R WELD 45 |
10W9 | 10 STD L/R WELD 90 |
10WCAP | 10 STD WELD CAP |
10WN | 10 150# RF W/N FLG |
10WT | 10" Standard Weld Tee |
12-10WR | 12" X 10" STD WELD CONC |
12-10WT | 12" X 10" STD WELD TEE |
12-4WR | 12" X 4" STD WELD CONC |
12-4WT | 12" X 4" STD WELD TEE |
12-6WR | 12" X 6" Standard Weld Conc |
12-6WT | 12" X 6" STD WELD TEE |
12-8WR | 12" X 8" STD WELD CONC |
12-8WT | 12" X 8" STD WELD TEE |
12-BLD | 12" 150# RF BLIND FLG |
12-SO | 12" 150# RF S/O FLG |
12-W4 | 12" STD L/R WELD 45 |
12-W9 | 12" Standard Long Radius 90 |
12-WCAP | 12" Standard Weld Cap |
12-WN | 12" 150# RF W/N FLG |
12-WT | 12" STD WELD TEE |
Code | Description |
---|---|
Non Asbestos Ring Kits - 1/8 | |
2-18NARK | 2 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
212-18NARK | 2-1/2 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
3-18NARK | 3 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
4-18NARK | 4 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
5-18NARK | 5 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
6-18NARK | 6 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
8-18NARK | 8 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
8-116NARK | 8 X 1/16 150# N/A RING GASKET NUTS & BOLTS |
10-18NARK | 10 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
12-18NARK | 12 X 1/8 150# N/A RING GASKET NUTS & BOLTS |
Non Asbestos Full Face Kits - 1/16 | |
10-116NAFFK | 10 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
112-116NAFFK | 1-1/2 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
2-116NAFFK | 2 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
212-116NAFFK | 2-1/2 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
3-116NAFFK | 3 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
4-116NAFFK | 4 X 1/16 150# N/A FULL FACE GASKETS NUTS & BOLTS |
5-116NAFFK | 5 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
6-116NAFFK | 6 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
8-116NAFFK | 8 X 1/16 150# N/A FULL FACE GASKET NUTS & BOLTS |
Red Rubber Full Face Kits - 1/8 | |
112-18RRK | 1-1/2 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
2-18RFFK | 2 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
212-18RFFK | 2-1/2 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
3-18RFFK | 3 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
4-18RFFK | 4 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
5-18RFFK | 5 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
6-18RFFK | 6 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
8-18RFFK | 8 X 1/8 150# RR FULL FACE GASKET NUTS & BOLTS |
Insulation Kits | |
212FKDW | 2-1/2" 150# EKDW FLG INSULATION KIT |
3FKDW | 3" 150# EKDW FLG INSULATION KIT |
4FKDW | 4" 150# EKDW FLG INSULATION KIT |
6FKDW | 6" 150# EKDW FLG INSULATION KIT |
8FKDW | 8" 150# EKDW FLG INSULATION KIT |
Flexitallic Gaskets #150 | |
12FLEX | 1/2" 150# FLEXITALLIC GASKET |
34FLEX | 3/4" 150# FLEXITALLIC GASKET |
1FLEX | 1" 150# FLEXITALLIC GASKET |
114FLEX | 1-1/4" 150# FLEXITALLIC GASKET |
112FLEX | 1-1/2" 150# FLEXITALLIC GASKET |
2FLEX | 2" 150# FLEXITALLIC GASKET |
212FLEX | 2-1/2" 150# FLEXITALLIC GASKET |
3FLEX | 3" 150# FLEXITALLIC GASKET |
4FLEX | 4" 150# FLEXITALLIC GASKET |
5FLEX | 5" 150# FLEXITALLIC GASKET |
6FLEX | 6" 150# FLEXITALLIC GASKET |
10FLEX | 10" 150# FLEXITALLIC GASKET |
8FLEX | 8" 150# FLEXITALLIC GASKET |
12-FLEX | 12" 150# FLEXITALLIC GASKET |
14FLEX | 14" 150# FLEXITALLIC GASKET |
16FLEX | 16" 150# FLEXITALLIC GASKET |
20FLEX | 20" 150# FLEXITALLIC GASKET |
Flexitallic Gaskets #300 | |
12FLEXH | 1/2" 300# FLEXITALLIC GASKET |
34FLEXH | 3/4" 300# FLEXITALLIC GASKET |
1FLEXH | 1" 300# FLEXITALLIC GASKET |
114FLEXH | 1-1/4" 300# FLEXITALLIC GASKET |
112FLEXH | 1-1/2" 300# FLEXITALLIC GASKET |
2FLEXH | 2" 300# FLEXITALLIC GASKET |
212FLEXH | 2-1/2" 300# FLEXITALLIC GASKET |
3FLEXH | 3" 300# FLEXITALLIC GASKET |
4FLEXH | 4" 300# FLEXITALLIC GASKET |
5FLEXH | 5" 300# FLEXITALLIC GASKET |
6FLEXH | 6" 300# FLEXITALLIC GASKET |
8FLEXH | 8" 300# FLEXITALLIC GASKET |
10FLEXH | 10" 300# FLEXITALLIC GASKET |
12-FLEXH | 12" 300# FLEXITALLIC GASKET |
14FLEXH | 14" 300# FLEXITALLIC GASKET |
16FLEXH | 16" 300# FLEXATALIC GASKET |
Code | Description |
---|---|
Female and Male Adapters | |
12BPFA | 1/2" Press X Female Black Adapter |
12BPMA | 1/2" Press X Male Black Adapter |
34BPMA | 3/4" Press X Male Black Adapter |
34BPFA | 3/4" Press X Female Black Adapter |
1BPFA | 1" Press X Female Black Adapter |
1BPMA | 1" Press X Male Black Adapter |
1-34BPFA | 1" X 3/4" Press X Female Black Adapter |
114-1BPFA | 1-1/4" X 1" Press X Female Black Adapter |
114BPFA | 1-1/4" Press X Female Black Adapter |
114BPMA | 1-1/4" Press X Male Black Adapter |
112-12BPFA | 1-1/2" X 1/2" Press X Female Black Adapter |
112-1BPFA | 1-1/2" X 1" Press X Female Black Adapter |
112BPFA | 1-1/2" Press X Female Black Adapter |
112BPMA | 1-1/2" Press X Male Black Adapter |
2-112BPFA | 2" X 1-1/2" Press X Female Black Adapter |
212BPMA | 2-1/2" Press X Male Black Adapter |
2BPFA | 2" Press X Female Black Adapter |
2BPMA | 2" Press X Male Black Adapter |
3BPFA | 3" Press X Female Black Adapter |
3BPMA | 3" Press X Male Black Adapter |
4BPFA | 4" Press X Female Black Adapter |
45° Elbow | |
12BP45 | 1/2" Press X Press Black 45 Elbow |
12BPST45 | 1/2" Press X Fitting Black St 45 Elbow |
34BPST45 | 3/4" Press X Fitting Black St 45 Elbow |
34BP45 | 3/4" Press X Press Black 45 Elbow |
1BP45 | 1" Press X Press Black 45 Elbow |
1BPST45 | 1" Press X Fitting Black St 45 Elbow |
114BP45 | 1-1/4" Press X Press Black 45 Elbow |
114BPST45 | 1-1/4" Press X Fitting Black St 45 Elbow |
112BP45 | 1-1/2" Press X Press Black 45 Elbow |
112BPST45 | 1-1/2" Press X Fitting Black St 45 Elbow |
2BP45 | 2" Press X Press Black 45 Elbow |
2BPST45 | 2" Press X Fitting Black St 45 Elbow |
212BP45 | 2-1/2" Press X Press Black 45 Elbow |
212BPST45 | 2-1/2" Press X Fitting Black St 45 Elbow |
3BP45 | 3" Press X Press Black 45 Elbow |
4BP45 | 4" Press X Press Black 45 Elbow |
90° Elbow | |
12BP90 | 1/2" Press X Press Black 90 Elbow |
12BPST90 | 1/2" Press X Fitting Black St 90 Elbow |
34BP90 | 3/4" Press X Press Black 90 Elbow |
34BPST90 | 3/4" Press X Fitting Black St 90 Elbow |
1BP90 | 1" Press X Press Black 90 Elbow |
1BPST90 | 1" Press X Fitting Black St 90 Elbow |
114BP90 | 1-1/4" Press X Press Black 90 Elbow |
114BPST90 | 1-1/4" Press X Fitting Black St 90 Elbow |
112BP90 | 1-1/2" Press X Press Black 90 Elbow |
112BPST90 | 1-1/2" Press X Fitting Black St 90 Elbow |
2BP90 | 2" Press X Press Black 90 Elbow |
2BPST90 | 2" Press X Fitting Black St 90 Elbow |
212BP90 | 2-1/2" Press X Press Black 90 Elbow |
212BPST90 | 2-1/2" Press X Fitting Black St 90 Elbow |
3BP90 | 3" Press X Press Black 90 Elbow |
3BPST90 | 3" Press X Fitting Black St 90 Elbow |
4BP90 | 4" Press X Press Black 90 Elbow |
Tees | |
12BPT | 1/2" Press Black Tee |
34-12BPFT | 3/4" X 1/2" Press X FPT Black Tee |
34BPFT | 3/4" Press X FPT Black Tee |
34-12BPT | 3/4" X 3/4" X 1/2" Press Black Tee |
34BPT | 3/4" Press Black Tee |
1BPT | 1" Press Black Tee |
1-12BPFT | 1" X 1/2" Press X FPT Black Tee |
1-34BPFT | 1" X 3/4" Press X FPT Black Tee |
1-34BPT | 1" X 1" X 3/4" Press Black Tee |
114BPT | 1-1/4" Press Black Tee |
114-1BPT | 1-1/4" X 1-1/4" X 1" Press Black Tee |
114-34BPT | 1-1/4" X 1-1/4" X 3/4" Press Black Tee |
114-34BPFT | 1-1/4" X 3/4" Press X FPT Black Tee |
114-12BPT | 1-1/4" X 1-1/4" X 1/2" Press Black Tee |
