- Home
- Promotions
- 2023 Trade Show
- 2023 Trade Show Heating and Cooling
Qualifying Heating and Cooling Products
Click on a product category below to view the qualifying products. Click on the product code to view price, availability, and order online.
Code | Description | % Credit |
---|---|---|
SPIVJP075TM | VJP075TM Spirovent Junior 3/4" Press Brass Air Eliminator | 5% |
SPIVJP100TM | VJP100TM Spirovent Junior 1" Press Brass Air Eliminator | 5% |
SPIVJP125TM | VJP125TM Spirovent Junior 1-1/4" Press Brass Air Eliminator | 5% |
SPIVJP150TM | VJP150TM Spirovent Junior 1-1/2" Press Brass Air Eliminator | 5% |
SPIVJP200TM | VJP200TM Spirovent Junior 2" Press Brass Air Eliminator | 5% |
SPIVJR100TM | VJR100TM Spirovent Junior 1" FPT Brass Air Eliminator | 5% |
SPIVJR125TM | VJR125TM Spirovent Junior 1-1/4" FPT Brass Air Eliminator | 5% |
SPIVJS100TM | VJS100TM Spirovent Junior 1" Sweat Brass Air Eliminator | 5% |
SPIVJS125TM | VJS125TM Spirovent Junior 1-1/4" Sweat Brass Air Eliminator | 5% |
SPIVDX100PFM | VDX100PFM Spirotherm Spirovent Quad 1" Press Air/Dirt Separator With Magnet | 5% |
SPIVDX125PFM | VDX125PFM Spirotherm Spirovent Quad 1-1/4" Press Air/Dirt Separator With Magnet | 5% |
TAC4183 | 418-3 Taco 1/2" X 3/4" FPT Brass Hy-Vent 150 PSI | 5% |
TAC4004 | 400-4 Taco 1/8" MPT Brass Air Vent | 10% |
WATDUOVENT18 | DUOVENT Watts 1/8" Brass High Capacity Air Vent | 5% |
Code | Description | % Credit |
---|---|---|
WATHP30PRO100S | HP30PRO100S Watts 1" Sweat Hydronic Package Kit For Boiler Installations #30 Expansion Tank/Float Vent Valve/Air Seperator/Fill Valve | 5% |
WATHP30PRO125 | HP30PRO125 Watts 1-1/4" IPS Hydronic Package Kit For Boiler Installations #30 Expansion Tank/Float Vent Valve/Air Seperator/Fill Valve | 5% |
Code | Description | % Credit |
---|---|---|
4PROHET15 | HTX 15 4PRO 2.1 Gallon Hydronic Expansion Tank | 10% |
4PROHET30 | HTX 30 4PRO 4.5 Gallon Hydronic Expansion Tank | 10% |
4PROHET60 | HTX 60 4PRO 6 Gallon Hydronic Expansion Tank | 10% |
AMTEX15 | 389695 Amtrol 2 Gallon Extrol Expansion Tank | 10% |
AMTEX30 | 389710 Amtrol 4.4 Gallon Extrol Expansion Tank | 10% |
AMTEX60 | 389732 Amtrol 7.6 Gallon Extrol Expansion Tank | 10% |
AMTEX30PRO | EX-30PRO Extrol Pro 4.4 Gallon Hydronic Expansion Tank | 10% |
AMTEX60PRO | EX-60PRO Extrol Pro 6.7 Gallon Hydronic Expansion Tank | 10% |
Code | Description | % Credit |
---|---|---|
TAC3492050BC1 | 3492-050-BC1 Taco 1/2" Sweat Union X IPS Brass Combination Fill Valve & Backflow Preventer | 10% |
TAC3492050BH1 | 3492-050-BH1 Taco 1/2" Press Union X IPS Brass Combination Fill Valve & Backflow Preventer | 10% |
WAT335M23430 | 335M2 Watts 3/4" IPS Pressure Relief Valve 30 PSI | 5% |
WAT374A | 374A Watts 3/4" IPS Forged Brass Iron Boiler Pressure Relief Valve With Test Lever 30 PSI | 5% |
WAT9DM312 | 9DM3 Watts 1/2" IPS Leaded Dual Check Valve With Atmospheric Vent | 5% |
WAT9DSM312 | 9DSM3 Watts 1/2" Sweat Leaded Dual Check Valve With Atmospheric Vent | 5% |
WATB911S12 | B911S Watts 1/2" Sweat Brass Union High Capacity Combination Fill Valve And 1/2" IPS Backflow Preventer With Atmosperic Vent 100 PSI | 5% |
WATB911TM3PRESS12 | B911TM3PRESS Watts 1/2" ProPress Union Brass Combination Fill Valve & Backflow preventer 100 PSI | 5% |
WATSB1156F | SB1156F Watts 1/2" Sweat Brass Union High Capacity Dial Set Pressure Regulator With Test Lever 100 PSI | 5% |
Code | Description | % Credit |
---|---|---|
GRU92603106 | UPSe 15-58F Cast Iron, 115V, Standard Flange ER193 | 5% |
GRU92603107 | UPSe 15-58FR Cast Iron, 115V, Rotated Flange ER193 | 5% |
GRU92603115 | Alpha 15-58F Bluetooth, Cast Iron, 115V, Standard Flange, AutoADAPT, ER193 | 5% |
GRU92603108 | Alpha 15-58FR Bluetooth, Cast Iron, 115V, Rotated Flange, AutoADAPT, ER193 | 5% |
GRUUP1016APMBULC | 98420224 Grundfos Comfort PM High Efficiency Single-Speed Hot Water Recirculation System With AutoAdapt And 115V 1-1/4" Union Connection | 5% |
GRUUPS1558FRC | 59896343 Grundfos UPS15-58FRC Cast Iron Super Brute Circulator Pump 115V 1/25 HP 2450 RPM 3-Speed With Rotated Flange | 5% |
GRUUPS2699FC | 52722512 Grundfos UPS26-99FC Cast Iron Circulator Pump 115V 1/6 HP 3 Speed With Integral Check Valve And Flow Valve | 5% |
TAC0015E32F2 | 0015E3-2F2 Taco Cast Iron ECM Circulator 120V 4830 RPM With 2-Way Flange & Green Mode | 8% |
TACVR18162F2 | VR1816-2F2 Taco Cast Iron Viridian CM Circulator Pump 2-Flange | 8% |
TAC0015E32F4 | 0015E3-2F4 Taco Cast Iron ECM Circulator 120V 4830 RPM With 4-Way Flange & Green Mode | 8% |
TAC007E2F2 | 007E-2F2 Taco Cast Iron ECM Circulator Pump 120V With 2-Way Flange & Green Mode | 8% |
TAC007E2F4 | 007E-2F4 Taco Cast Iron ECM Circulator 120V With 4-Way Flange & Green Mode | 8% |
TAC007F5 | 007-F5 Taco Cast Iron Circulator Pump 115V 1/25 HP 3250 RPM | 5% |
TAC007F57IFC | 007-F5-7IFC Taco Cast Iron Circulator Pump 115V 1/25 HP 3250 RPM With Internal Check | 5% |
Code | Description | % Credit |
---|---|---|
WEBH40403 | H-40403 Webstone 3/4" IPS Isolator Flange Full-Port Ball Valve | 5% |
WEBH40404 | H-40404 Webstone 1" IPS Isolator Flange Full-Port Ball Valve | 5% |
WEBH40405 | H-40405 Webstone 1-1/4" IPS Isolator Flange Full-Port Ball Valve | 5% |
WEBH50403 | H-50403 Webstone 3/4" Sweat Isolator Flange Full-Port Ball Valve | 5% |
WEBH50404 | H-50404 Webstone 1" Sweat Isolator Flange Full-Port Ball Valve | 5% |
WEBH50413 | H-50413 Webstone 3/4" Sweat Isolator Flange Full-Port Ball Valve With Drain | 5% |
WEBH81403HV | H-81403HV Webstone 3/4" Press Rotated Isolator Flange Full-Port Ball Valve | 5% |
WEBH81404HV | H-81404HV Webstone 1" Press Rotated Isolator Flange Full-Port Ball Valve | 5% |
WEBH81405HV | H-81405HV Webstone 1-1/4" Press Rotated Isolator Flange Full-Port Ball Valve | 5% |
WEBH81407HVRF475 | H-81407HV-RF475 Webstone 2" Press Round Rotated Isolator Flange Full-Port Ball Valve | 5% |
WEBH81413HV | H-81413HV Webstone 3/4" Press Rotated Isolator Flange With Multi-Function Drain | 5% |
WEBH81414HV | H-81414HV Webstone 1" Press Rotated Isolator Flange With Multi-Function Drain | 5% |
WEBH81415HV | H-81415HV Webstone 1-1/4" Press Rotated Isolator Flange With Multi-Function Drain | 5% |
WEBH8FK4WIF | H-8FK4-WIF Webstone 1-1/4" X 1" Press Hydro Core Manifold Piping Kit | 5% |
Code | Description | % Credit |
---|---|---|
4PROCN220 | CN2-220C-TGG 4PRO 220K BTU 1/2" PVC Condensate Neutralizer With 3/4" Adapter Fittings And 2" Tube | 5% |
4PROCN600 | CN4-600-TGG 4PRO 600K BTU 3/4" PVC Condensate Neutralizer With Fittings And 4" Tube | 5% |
4PROCNREFILL220 | 22RCK-S-TGG 4PRO Refill Kit For 220K Condensate Neutralizer 2" | 5% |
4PROCNREFILL600 | 60RCK-TGG 4PRO Refill Kit For 600K Condensate Neutralizer 4" | 5% |
Code | Description | % Credit |
---|---|---|
QOKS2004 | KS2004 Quiet One Kickspace Heater 4,000 BTU | 5% |
QOKS2006 | KS2006 Quiet One Kickspace Heater 6,000 BTU | 5% |
QOKS2008 | KS2008 Quiet One Kickspace Heater 8,000 BTU | 5% |
QOKS2010 | KS2010 Quiet One Kickspace Heater 10,000 BTU | 5% |
QOPSU15 | PSU15 Quiet One Profile Fan Convector 10,600 BTU | 5% |
QOPSU23 | PSU23 Quiet One Profile Fan Convector 17,400 BTU | 5% |
QOPSU30 | PSU30 Quiet One Profile Fan Convector 22,000 BTU | 5% |
TOYHC190B* | HC-190B Toyotomi Hydronic Heat Convector With Bracket 3K-20K BTU *Available Exclusively from The Granite Group | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL RINNAI DIRECT VENT WALL FURNACES | 5% |
TOYLASER302* | LASER302 Toyotomi Kerosene Laser Vented Heater With Wi-Fi 15K BTU Graphite | 5% |
TOYLASER531* | LASER531 Toyotomi Kerosene Laser Vented Heater With Wi-Fi 22K BTU Cream | 5% |
TOYLASER532* | LASER532 Toyotomi Kerosene Laser Vented Heater With Wi-Fi 22K BTU Graphite | 5% |
TOYLASER731* | LASER731 Toyotomi Kerosene Laser Vented Heater With Wi-Fi 40K BTU Cream | 5% |
TOYLASER732* | LASER732 Toyotomi Kerosene Laser Vented Heater With Wi-Fi 40K BTU Graphite | 5% |
*Available Exclusively from The Granite Group |
Code | Description | % Credit |
---|---|---|
TACSR5012 | SR501-2 Taco 1 Zone Switching Relay | 8% |
TACSR5022 | SR502-2 Taco 2 Zone Switching Relay With Priority | 8% |
TACSR5032 | SR503-2 Taco 3 Zone Switching Relay With Priority | 8% |
TACSR5042 | SR504-2 Taco 4 Zone Switching Relay With Priority | 8% |
TACSR5062 | SR506-2 Taco 6 Zone Switching Relay With Priority | 8% |
Code | Description | % Credit |
---|---|---|
HONV8043E1012 | V8043E1012/U Honeywell 3/4" Sweat Zone Valve Normally Closed With End Switch & Leads | 5% |
HONV8043E1412 | V8043E1412/U Honeywell Honeywell 3/4" Press Zone Valve With 18" Leads& End Switch | 5% |
HONV8043F1036 | V8043F1036/U Honeywell 3/4" Sweat Zone Valve Normally Closed With End Switch & Terminal Block | 5% |
HYD3250 | 3250 Hydrolevel HydroStat Fuel Smart Three Function Control (Temperature Limit, Low Water Cut-Off, & Boiler Reset) For Oil | 5% |
HYD170SV | 170-SV Hydrolevel Safgard Lower Water Cut-Off With Auto Reset 120V | 5% |
HYD550 | 550 Hydrolevel Safgard Low Water Cut-Off Manual Reset With Test Button & Light 120V | 5% |
TACZ075C21 | Z075C2-1 Taco 3/4" Sweat Zone Sentry Valve Normally Closed | 5% |
TACZ075P22 | Z075P2-2 Taco 3/4" Press Connection 2-Way Zone Sentry Valve | 5% |
TACZ100P2 | Z100P2 Taco 1" Press Connection Zone Sentry Valve Normally Closed | 5% |
TACZ100C21 | Z100C2-1 Taco 1" Copper Sweat Zone Sentry Valve Normally Closed | 5% |
TAC5712 | 571-2 Taco 3/4" Sweat 2-Way Zone Valve | 5% |
TAC5722 | 572-2 Taco 1" Sweat 2-Way Zone Valve | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL BOSCH HVAC | 5% |
ALL | ALL CONFORTO OIL FURNACES | 5% |
ALL | ALL DUCANE FURNACES, CONDENSERS, COILS & AIR HANDLERS | 5% |
ALL | ALL FIRST COMPANY AIR HANDLERS | 5% |
ALL | ALL MITSUBISHI MR SLIM MINI SPLITS | 5% |
ALL | ALL UNICO HIGH VELOCITY AIR CONDITIONING SYSTEMS | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL DUC-PAC DUCT & SMOKE PIPE | 5% |
Code | Description | % Credit |
---|---|---|
FIE5RC | 46207201 Fields 5" RC Oil/Coal Draft Control | 5% |
FIE6RC | 02722701 Fields 6" RC Oil/Coal Draft Control | 5% |
FIE7RC | 02723101 Fields 7" RC Oil/Coal Draft Control | 5% |
FIESWG4HD | 46275400 Fields Power Venter For Gas & Oil With 4" Inlet | 5% |
FIESWG4HDS | 46395401 Fields Power Venter For Gas & Oil With 4" Inlet Stainless Steel | 5% |
FIESWG5 | 46230000 Fields Power Venter For Gas & Oil With 5" Inlet | 5% |
TJEHS1 | HS1 Tjernlund Power Ventor For Gas Or Oil 150K-300K BTU/HR | 5% |
TJESS1 | SS1 Tjernlund Sideshot Side Wall Vent System For Gas & Oil | 5% |
TJESS2 | SS2 Tjernlund Sideshot Side Wall Vent System For Gas & Oil | 5% |
Code | Description | % Credit |
---|---|---|
AIRMV3 | 81913 Airtec 8" X 8" Ceiling Diffuser With 3-Way Grille And Damper White | 5% |
AIRMV4 | 81914 Airtec 8" X 8" Ceiling Diffuser With 4-Way Grille And Damper White | 5% |
AIRMH | 8" X 8" TuffBox Register Box L/Damper | 5% |
AIRMHS | 6" X 6" TuffBox Register Box L/Damper | 5% |
AIRMV4S | 6" X 6" Ceiling Diffuser W/4-Way Grille White | 5% |
AIRMVE | 8" X 8" Ceiling Diffuser W/1-Way Grille White | 5% |
AIRMXE | 8" X 8" Ceiling Diffuser W/Exhaust Grill White | 5% |
AIRRCF16 | 9-1/4" Ceiling Support Flange W/38" Lip 16" O/C | 5% |
MFSCR106W3 | MFSCR106W3 Metal-Fab 10" X 6" 3-Way Sidewall / Ceiling Register White | 5% |
MF3SCR104W2 | MF3SCR104W2 Metal-Fab 10" X 4" 2-Way Sidewall / Ceiling Register White | 5% |
MF3SCR106W2 | MF3SCR106W2 Metal-Fab 10" X 6" 2-Way Sidewall / Ceiling Register White | 5% |
MF3SCR124W2 | MF3SCR124W2 Metal-Fab 12" X 4" 2-Way Sidewall / Ceiling Register White | 5% |
MF3SCR126W2 | 12" X 6" 2-Way Sidewall / Ceiling Register White | 5% |
MF3SCR88W2 | 8" X 8" 2-Way Sidewall / Ceiling Register White | 5% |
MFCD6RW | 6" Round Ceiling Diffuser White | 5% |
MFCDD6R | 6" Round Ceiling Diffuser Damper | 5% |
MFEASC10W4 | 10" X 10" 4-Way Sidewall / Ceiling Register WHI | 5% |
MFEASC6W4 | 6" X 6" 4-Way Sidewall / Ceiling Register White | 5% |
MFEASC8W3 | 8" X 8" 3-Way Sidewall / Ceiling Register White | 5% |
MFEASC8W4 | MFEASC8W4 Metal-Fab 8" X 8" 4-Way Sidewall / Ceiling Register White | 5% |
MFFG612 | MFFG612 Metal-Fab 6" X 12" Floor Grille Brown | 5% |
MFFG410 | 4" X 10" Floor Grille Brown | 5% |
MFFR410B | MFFR410B Metal-Fab 4" X 10" Floor Register Brown | 5% |
MFFR410W | 4" X 10" Floor Register White | 5% |
MFFG412 | 4" X 12" Floor Grille Brown | 5% |
MFFR412B | MFFR412B Metal-Fab 4" X 12" Floor Register Brown | 5% |
MFFR412W | 4" X 12" Floor Register White | 5% |
MFFR414B | 4" X 14" Floor Register Brown | 5% |
MFFR414W | 4" X 14" Floor Register White | 5% |
MFFR612B | 6" X 12" Floor Register Brown | 5% |
MFFR612W | 6" X 12" Floor Register White | 5% |
MFL3C8 | 24" X 24" X 8" 3 Cone Diffuser White | 5% |
MFRG1010W | 10" X 10" Return Grille White | 5% |
MFRG106W | 10" X 6" Return Grille White | 5% |
MFRG1212W | 12" X 12" Return Grille White | 5% |
MFRG1414W | 14" X 14" Return Grille White | 5% |
MFRG146W | 14" X 6" Return Grille White | 5% |
MFSCR146W3 | 14" X 6" 3-Way Sidewall / Ceiling Register White | 5% |
MFSCRA104W | 10" X 4" Sidewall / Ceiling Register White | 5% |
MFSCRA124W | 12" X 4" Sidewall / Ceiling Register White | 5% |
MFTSG122B | 12" X 2" Toe Space Grille Brown | 5% |
MFTSG122W | 12" X 2" Toe Space Grille White | 5% |
MFRG126W | MFRG126W Metal-Fab 12" X 6" Return Grille White | 5% |
MFRG88W | MFRG88W Metal-Fab 8" X 8" Return Grille White | 5% |
Code | Description | % Credit |
---|---|---|
NC405008 | 4050-08 Nu-Calgon Easy Seal Ultimate LS Permanent Rapid Fusion Refrigerant Leak Sealant Treats 2 To 10 Ton Systems | 5% |
NC405011 | 4050-11 Nu-Calgon Easy Seal Ultimate LS UV Permanent Rapid Fusion Refrigerant Leak Sealant With Permanent Rapid Fusion Technology Brighter UV Dye Treats 2 To 7.5 Ton Systems | 5% |
NC405021 | 4050-21 Nu-Calgon Easy Seal Ultimate SS UV Permanent Rapid Fusion Refrigerant Leak Sealant With Permanent Rapid Fusion Technology Brighter UV Dye Treats Up To 2 Ton Systems | 5% |
NC412775 | 4127-75 Nu-Calgon Blackhawk No-Rinse Heavy Duty Foaming Evaporator and Condenser Coil Cleaner 18 Ounce Aerosol | 5% |
NC416608 | 4166-08 Nu-Calgon Evap-Fresh No Rinse Evaporator Coil Cleaner Disinfectant And Deodorizer Clear 1 Gallon | 5% |
NC416675 | 4166-75 Nu-Calgon Evap-Fresh No Rinse Evaporator Coil Cleaner Disinfectant And Deodorizer With Lemon Scent 18 Ounce Aerosol | 5% |
NC416808 | 4168-08 Nu-Calgon Evap Pow'r-C Highly Concentrated No-Rinse Indoor Evaporator Coil Cleaner And Metal Safe 1 Gallon | 5% |
NC417175 | 4171-75 Nu-Calgon Evap Foam No Rinse Heavy Duty Biodegradable Cooling Coil Cleaner With Lemon Scent 18 Ounce Aerosol | 5% |
NC418224 | 4182-24 Nu-Calgon Cal-Blue Plus Micro Gas Leak Detector With Long-Lasting Bubbles And Freeze Protection 5 Degrees Fahrenheit 1 Quart Spray Bottle | 5% |
NC429108 | 4291-08 Nu-Calgon Nu-Brite Coil Cleaner Heavy Duty Cleaner For Outdoor Air Conditioning Coils of Aluminum Or Copper Fin 1 Gallon | 5% |
NC430008 | 4300-08 Nu-Calgon RX11 Flush Starter Kit Contains One-Pound Canister RX11-Flush Solvent, One-Hose, One-Gun And One-Valve | 5% |
NC430009 | 4300-09 Nu-Calgon RX11 Flush 1 Pound Can HFC Based Solvent For Cleaning 3-4 Ton Refrigeration And Air Conditioning Systems | 5% |
NC430011 | 4300-11 Nu-Calgon RX11 Flush 2 Pound Can HFC Based Solvent For Cleaning 5-7 Ton Refrigeration And Air Conditioning Systems | 5% |
NC437175 | 4371-75 Nu-Calgon Tri-Pow'r HD Heavy Duty No-Rinse Foaming Spray Alkaline Evaporator And Condenser Coil Degreaser Deodorizer And General Cleaner 19 Ounce Aerosol | 5% |
NC437188 | 4371-88 Nu-Calgon Tri-Pow'r HD Heavy Duty Alkaline Evaporator And Condenser Coil Cleaner Pine Scented 1 Gallon | 5% |
Code | Description | % Credit |
---|---|---|
4PRO20CPWSWT | 2310-1012 4PRO Condensate Pump 115V 20' Shutoff 20' Tubing With Safety Switch | 5% |
4PROCNP | NSP-50-TGG 4PRO 500K BTU 3/8" Outlet Condensate Neutralizer Pump | 5% |
LGVCMX20ULS | 554530 115V NXTGen 84GPH Condensate Pump | 5% |
REC83939 | 83939 Rectorseal Aspen Mini Condensate Pump Kit White 100-250V | 5% |
SAN044 | 044 Saniflo Low Profile Condensate Pump With Built-In Neutralizer And Vinyl Tubing | 5% |
SAUPH0100SIUN23 | PH0100SIUN23 Sauermann pH Safe 1 Neutralization Cartridge | 5% |
SAUSI1801SCUS11 | SI1801SCUS11 Sauermann Tank Type Condensate Pump 132 GPH 120V | 5% |
SAUSI1801SCUS23 | SI1801SCUS23 Sauermann Tank Type Condensate Pump 132 GPH 230V | 5% |
Code | Description | % Credit |
---|---|---|
DIVHP32328 | HP3232-8 Diversitech 32" X 32" X 8" Heat Pump Pad | 5% |
DIVHP36368 | HP-3636-8 Diversitech 36" X 36" X 8" Heat Pump Pad | 5% |
DIVEL18383 | EL1838-3 Diversitech 18" X 38" X 3" E-Lite Plastic Condenser Pad | 5% |
DIVEL24242 | EL2424-2 Diversitech 24" X 24" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVEL30302 | EL3030-2 Diversitech 30" X 30" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVEL30402 | EL3040-2 Diversitech 30" X 40" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVEL32322 | EL3232-2 Diversitech 32" X 32" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVEL36362 | EL3636-2 Diversitech 36" X 36" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVEL36482 | EL3648-2 Diversitech 36" X 48" X 2" E-Lite Plastic Condenser Pad | 5% |
DIVUC18383 | UC1838-3 Diversitech Ultralite 18" X 38" X 2" Concrete Condenser Pad | 5% |
Code | Description | % Credit |
---|---|---|
DIV6126NM | 6-12-6NM Diversitech 1/2" X 6' Whip With Non-Metallic Connectors | 5% |
DIV6346NM | 6-34-6NM Diversitech 3/4" X 6' Whip With Non-Metallic Connectors | 5% |
TVDPU222RGF20WTST | 218073 60A Outdoor Disconnect With GFCI Receptacle | 5% |
TVDPU222RP | 255122 60A Pullout A/C Disconnect | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL LINE SETS BY MUELLER | 5% |
ALL | ALL LINE SETS BY GREAT LAKES | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL MUELLER STREAMLINE ACR FITTINGS | 5% |
MIL49162661M | 49-16-2661M Milwaukee 1/4" - 7/8" Streamline ACR Press Jaw Kit For M18 FORCE LOGIC Press Tools | SEE MILWAUKEE BOOTH |
MIL292222M | 2922-22M Milwaukee M18 FORCE LOGIC Press Tool Kit With One-Key & 1/4" - 7/8" Streamline ACR Jaws | SEE MILWAUKEE BOOTH |
MIL49162657M | 49-16-2657M Milwaukee 1-1/8" Streamline ACR Press Jaw For M18 FORCE LOGIC Press Tools | SEE MILWAUKEE BOOTH |
Code | Description | % Credit |
---|---|---|
CG345W | 3CG45 Cover Guard 3" Single Zone 45 Degree Elbow White | 5% |
CG390SWPW | 3CG90SWP Cover Guard 3" Single Zone 90 Degree Sweep Elbow White | 5% |
CG390W | 3CG90 Cover Guard 3" Single Zone 90 Degree Elbow White | 5% |
CG3CUPW | 3CGCUP Cover Guard 3" Single Zone Coupler White | 5% |
CG3DUC48W | 3CGDUC Cover Guard 3" X 48" Single Zone Wall Duct White | 5% |
CG3DUC78W | 3CGDUC78 Cover Guard 3" X 78" Single Zone Wall Duct White | 5% |
CG3ENDW | 3CGEND Cover Guard 3" Single Zone End Cap White | 5% |
CG3EXT90W | 3CGEXT90 Cover Guard 3" Single Zone External 90 Degree Elbow White | 5% |
CG3FLXAW | 3CGFLXA Cover Guard 3" Single Zone Flex Adapter White | 5% |
CG3FLXSMW | 3CGFLXSM Cover Guard 3" Single Zone Small Flex Elbow White | 5% |
CG3INLTW | 3CGINLT Cover Guard 3" Single Zone Wall Inlet White | 5% |
CG3INT90W | 3CGINT90 Cover Guard 3" Single Zone Internal 90 Degree Elbow White | 5% |
CG3KITW | 3CGKIT Cover Guard 3" Single Zone Wall Duct Kit White | 5% |
CG3SCRWW | 3CGSCRW Cover Guard 3" Single Zone Cam Screws White | 5% |
CG3STIW | 3CGSTI Cover Guard 3" Single Zone Soffit Inlet White | 5% |
CG41245W | CG45 Cover Guard 4-1/2" Multi Zone 45 Degree Elbow White | 5% |
CG41290SWPW | CG90SWP Cover Guard 4-1/2" Multi Zone 90 Degree Sweep Elbow White | 5% |
CG41290W | CG90 Cover Guard 4-1/2" Multi Zone 90 Degree Elbow White | 5% |
CG412CLPW | CGCLP Cover Guard 4-1/2" Multi Zone Duct Clips White | 5% |
CG412CUPW | CGCUP Cover Guard 4-1/2" Multi Zone Coupler White | 5% |
CG412DUC48W | CGDUC Cover Guard 4-1/2" X 48" Multi Zone Wall Duct White | 5% |
CG412DUC78W | CGDUC78 Cover Guard 4-1/2" X 78" Multi Zone Wall Duct White | 5% |
CG412ENDW | CGEND Cover Guard 4-1/2" Multi Zone End Cap White | 5% |
CG412EXT90W | CGEXT90 Cover Guard 4-1/2" Multi Zone External 90 Degree Elbow White | 5% |
CG412FLXAW | CGFLXA Cover Guard 4-1/2" Multi Zone Flex Adapter White | 5% |
CG412FLXLGW | CGFLXLR Cover Guard 4-1/2" Multi Zone Large Flex Elbow White | 5% |
CG412FLXSMW | CGFLXSM Cover Guard 4-1/2" Multi Zone Small Flex Elbow White | 5% |
CG412INLTW | CGINLT Cover Guard 4-1/2" Multi Zone Wall Inlet White | 5% |
CG412INT90W | CGINT90 Cover Guard 4-1/2" Multi Zone Internal 90 Degree Elbow White | 5% |
CG412KITW | CGKIT Cover Guard 4-1/2" Multi Zone Wall Duct Kit White | 5% |
CG412RDRW | CGRDR Cover Guard 4-1/2" Multi Zone Reducer White | 5% |
CG412SCRWW | CGSCRW Cover Guard 4-1/2" Multi Zone Cam Screws White | 5% |
CG412STIW | CGSTI Cover Guard 4-1/2" Multi Zone Soffit Inlet White | 5% |
CG412TEEW | CGTEE Cover Guard 4-1/2" Multi Zone Tee White | 5% |
CG412WLFLW | CGWLFL Cover Guard 4-1/2" Multi Zone Wall Flange White | 5% |
FORLD122W | 84104 Fortress 4-1/2" X 8' Duct Length White | 5% |
FORLD92W | 84004 Fortress 3-1/2" X 8' Duct Length White | 5% |
FORLEN122W | 84107 Fortress 4-1/2" End Fitting White | 5% |
FORLK122W | 84111 Fortress 4-1/2" Flat 90 Elbow White | 5% |
FORLK92W | 84011 Fortress 3-1/2" Flat 90 Elbow White | 5% |
FORLKF122W | 84112 Fortress 4-1/2" Flat 45 Elbow White | 5% |
FORLKF92W | 84012 Fortress 3-1/2" Flat 45 Elbow White | 5% |
FORLW122W | 84116 Fortress 4-1/2" Wall Inlet White | 5% |
FORLW92W | 84016 Fortress 3-1/2" Wall Inlet White | 5% |
Code | Description | % Credit |
---|---|---|
MAR12200 | 12200 Mars Turbo 200 Capacitor Round 2.5-67.5 MFD 440V | 5% |
MAR10406 | 10406 Mars 1/3 HP 115 Volt 1800 Rpm Reversible Rotation Motor | 5% |
MAR12300 | 12300 Mars Turbo 200X 5.0-97.5 MFD 370/440V Universal Run Capacitor | 5% |
MAR10408 | 10408 Mars PSC Blower Motor 1/2 HP 1725 Rpm | 5% |
MAR10463 | 10463 Mars Direct Drive Blower Motor 1/6 - 1/2 HP 1075 | 5% |
MAR10465 | 10465 Mars Condenser Fan Motor 1/6 - 1/3 HP 1075 Rpm | 5% |
MAR10466 | 10466 Mars Direct Drive Blower Motor 1/5 - 3/4 HP 1075 | 5% |
MAR12100 | 12100 Mars Turbo 200 Mini Capacitor Round 2.5-15 MFD 440V | 5% |
PAC45013 | 45013 Packard Belt Drive Blower Motor 1/3HP 1725RPM 115V | 5% |
PACTOCF10 | TOCF10 Packard Oval Motor Run Capacitor 10 MFD 440/370VAC | 5% |
PACTOCF15 | TOCF15 Packard Oval Motor Run Capacitor 15 MFD 440/370VAC | 5% |
PACTOCF5 | TOCF5 Packard Oval Motor Run Capacitor 5 MFD 440370VAC | 5% |
PACTOCF75 | TOCF7.5 Packard Oval Motor Run Capacitor 7.5 MFD 440/370VAC | 5% |
PACTRCFD305 | TRCFD305 Packard Round Dual Motor Run Capacitor 30+5 MFD 440/370VAC | 5% |
PACTRCFD355 | TRCFD355 Packard Round Dual Motor Run Capacitor 35+5 MFD 440/370VAC | 5% |
PACTRCFD405 | TRCFD405 Packard Round Dual Motor Run Capacitor 40+5 MFD 440/370VAC | 5% |
PACTRCFD455 | TRCFD455 Packard Round Dual Motor Run Capacitor 45+5 MFD 440/370VAC | 5% |
PACTRCFD505 | TRCFD505 Packard Round Dual Motor Run Capacitor 50+5 MFD 440/370VAC | 5% |
PACTRCFD555 | TRCFD555 Packard Round Dual Motor Run Capacitor 55+5 MFD 440/370VAC | 5% |
Code | Description | % Credit |
---|---|---|
FIEUV12 | 46361701 Fields 12" UV Air Purifier In Duct | 5% |
FIEUV18 | 46361702 Fields 18" UV Air Purifier In Duct | 5% |
GEN4500 | 4500 GeneralAire MAC Series 2000 20" X 25" X 7" Whole House Air Cleaner With MERV 11 Filter | 5% |
GEN4510 | 4510 GeneralAire MAC Series 1400 16" X 25" X 7" Whole House Air Cleaner With MERV 11 Filter | 5% |
