- Home
- Promotions
- 2023 Trade Show
- 2023 Trade Show Oil and Propane
Qualifying Oil and Propane Products
Click on a product category below to view the qualifying products. Click on the product code to view price, availability, and order online.
Code | Description | % Credit |
---|---|---|
DOR20313148 | 1/2" OD X 48" 1/2" X 1/2" M X M Gas Connector | 5% |
DOR30C323236 | 5/8" OD X 36" 1/2" X 1/2" F X F Gas Connector | 5% |
DOR30C323248 | 5/8" OD X 48" 1/2" X 1/2" F X F Gas Connector | 5% |
DOR20313136 | 1/2" OD X 36" 1/2" X 1/2" M X M Gas Connector | 5% |
Code | Description | % Credit |
---|---|---|
EZB1016 | B10-16 E-Zoil Bio-Aid All-Season Biodiesel Performance Additive 16oz | 5% |
EZB1516 | B15-16 E-Zoil Bio-Power Cold Weather Biodiesel Performance Additive 16oz | 5% |
EZD2016 | D20-16 E-Zoil Artic Flo Diesel Fuel Additive 16oz | 5% |
EZF1016 | F10-16 E-Zoil D-Gel Emergency Fuel Additive 16oz | 5% |
EZH1516 | H15-16 E-Zoil Hot Shot Heating Oil Treatment 16oz | 5% |
Code | Description | % Credit |
---|---|---|
ALL | ALL DELAVAN NOZZLES | 5% |
Code | Description | % Credit |
---|---|---|
BEC21805U | 21805U Beckett PSC Oil Burner Motor 1/7 HP 3450 RPM | 5% |
BEC21887U | 21887U Beckett Precision Delay Cordset For Fuel Pumps | 5% |
BEC51771U | 51771U Beckett Electronic Oil Igniter Kit For Beckett A/AF/AFG | 5% |
BEC51826U | 51826U Beckett Electronic Oil Igniter With Carlin 100 Base | 5% |
BEC5780 | 5780 Beckett 9" Electrode Kit For AF/AFG/SF Burner | 5% |
BEC7505A0000U | 7505A0000U Beckett GeniSys Advanced Oil Burner Primary Control 15 Second Lockout | 5% |
BEC7505P1515U | 7505P1515U Beckett GeniSys Advanced Oil Burner Primary Control 15 Second Lockout & Delay | 5% |
BECPF20322U | PF20322U Beckett 1 Stage Clean Cut Fuel Pump 3450 RPM | 5% |
CAR4020002S | 40200 Carlin Primary Control 15-TFI Interrupted Duty | 5% |
CAR41000S | 41000S Carlin Continuous Duty Ignitor Only | 5% |
CAR41000S0BK1 | 41000S0BK1 Carlin Constant Duty Ignitor & Base Plate Beckett AF/ AFG | 5% |
CAR41000S0CAS | 41000S0CAS Carlin Constant Duty Ignitor & Base Plate Carlin Burners | 5% |
CAR48245S | 48245S Carlin Primary Control 45-TFI With Smart Ignition | 5% |
CAR6020002S | 6020002S Carlin 120V Cad Cell Oil Primary Control | 5% |
CAR70200S | 70200S Carlin Universal Oil Primary Control | 5% |
CAR82784S | 82784S Carlin 9" Electrode Set For EZ Oil Burners | 5% |
CAR98022S | 98022 Carlin PSC Oil Burner Motor 1/6HP 3450 RPM | 5% |
WESS22024 | S220-24 Westwood 24" Long Braided Steel Covered Flexible Oil Line With 1/4" MxM NPT | 5% |
WESS22036 | S220-36 Westwood 36" Long Braided Steel Covered Flexible Oil Line With 1/4" MxM NPT | 5% |
WESS22236 | S222-36 Westwood 36" Long Braided Steel Covered Flexible Oil Line 3/8" Flare (FxF) | 5% |
Code | Description | % Credit |
---|---|---|
BEC12563 | 12563 Beckett Firomatic RC-20 Filter Cartridge With Gasket 91400020 | 5% |
BEC12564 | 12564 Beckett Firomatic RC-30 Filter Cartridge With Gasket 91400030 | 5% |
GEN1300 | 1300 General Filter 1A-25B 10 Micron Fuel Oil Filter With BIOGasket | 5% |
GEN1308 | 1308 General Filter 2A -700B General Fuel Oil Filter 25 GPH Max Firing Rate | 5% |
GEN1600 | 1600 General Filters 11V-R Gar-Ber Spin-On Fuel Filter | 5% |
GEN1602 | 1602 General Filters 11BV-R Gar-Ber Spin-On Fuel Filter With Bracket | 5% |
GEN1603 | 1603 General Filter 11BV-RK Gar-Ber Spin-On Fuel Oil Filter | 5% |
GEN1608 | 1608 General Filters 11V-R2000 Gar-Ber Fuel / Water Block Filter | 5% |
GEN2605 | 2605 General Filters R Epoxy Coated Can Replacement Cartridge | 5% |
GEN2606 | 2606 General Filter RBG Epoxy Coated Spin-On Fuel Oil Filter With BIOGasket | 5% |
GEN2615 | 2615 General Filters M Epoxy Coated Can Replacement Cartridge | 5% |
GEN3610 | 3610 FRI (K) 30" Vacuum Filter Restriction Indicator Gauge For Gar-Ber Spin-On Filters | 5% |
GEN9009 | 9009 General Filters 88-CR Wool Felt Replacement Cartridge 10 GPH Firing Rate For 77B, 1A-25B | 5% |
GEN9012 | 9012 General Filters RF-1 micRoFiber Replacement Cartridge For 77B | 5% |
GEN9013 | 9013 General Filter RF-2 micRoFiber Replacement Cartridge For 2A-700A/B & 99B | 5% |
GEN9017 | 9017 General Filters RF-4 micRoFiber Replacement Cartridge | 5% |
GEN9300 | 9300 General Filters 77B 3/8" Unifilter Fuel Oil Filter 10 GPH Max Firing Rate | 5% |
GEN9312 | 9312 General Filters RF-1BG Microfiber Replacement Cartridge With BioGasket For 77B | 5% |
GEN9317 | 9317 General Filters RF-4BG Microfiber Replacement Cartridge With BioGasket | 5% |
WESF100 | F100 Westwood Spin-On 10 Micron Complete Oil Filter | 5% |
WESF10010 | F100-00 Westwood Spin-On 10 Micron Replacement Oil Filter Element And O-Ring | 5% |
WESF1002 | F100-2 Westwood Spin-On 10 Micron Complete Oil Filter Kit With Bracket | 5% |
WESF1048 | F10-48 Westwood (PA-25) Individually Bagged Pure-Oil Filter Element With Gasket | 5% |
WESF1548 | F15-48 Westwood (AO25B) Individually Bagged Classic Felt Oil Filter Element With Gasket | 5% |
WESF80 | F80 Westwood Pure-Oil Big Guy 30 GPH 52 PSI Complete Cast Iron Top Oil Filter With Epoxy Coated Canister | 5% |
WESF8048 | F80-48 Westwood Individually Bagged Pure-Oil Filter Element With Gasket (FB4) | 5% |
WESF8436 | F84-36 Westwood (4FO-IB) Classic Yarn Oil Filter Element Boxed With Gasket For F80, F84 Filter | 5% |
WESS220 | S220 Westwood Tigerloop Oil De-Aerator With Firomatic Fusible Valve | 5% |
WESS2208 | S220-8 Westwood Tigerloop Ultra Oil De-Aerator & Spin-On Filter With Firomatic Fusible Safety Valve | 5% |
Code | Description | % Credit |
---|---|---|
OT265DW | 961226 Granby 265 Gallon Double Wall Tank With Accessories | 5% |
OT275V | 204201 Granby 275 Gallon 12G Vertical UL80 Oil Tank | 5% |
OT275VG | 204201G Granby 275 Gallon 12G Vertical UL80 Gray Oil Tank | 5% |
OT275VECOGARD | 244201 Granby 275 Gallon 12G Vertical UL80 Oil Tank With Ecogard | 5% |
OT330VECOGARD | 245201 Granby 330 Gallon 12G Vertical UL80 Oil Tank With Ecogard | 5% |
Code | Description | % Credit |
---|---|---|
XR17C1236LZDC | XR-17C-12-36-L-ZDC 36" 3/4" MPT X 3/4" IPS PE X-Riser With Liner | 5% |
XR21J1636LZDC | XR-21J-16-36-L-ZDC 36" 1" MPT X 1" IPS PE X-Riser With Liner | 5% |
XR10B836LZDC | XR-10B-8-36-L-ZDC 36" 1/2" MPT X 1/2" CTS X-Riser w/Liner | 5% |
CS1IPSFCPL | 3259-52-1014-00 Con-Stab 1" IPS Full Coupling SDR11 | 5% |
CS1MPT.IPSAMR | 1453-91-4614-25 Con-Stab 1" MPT X IPS Meter Riser Less Anode With Stab | 5% |
CS34IPSFCPL | 3259-52-1013-00 Con-Stab 3/4" IPS Full Coupling SDR11 | 5% |
CS34MPT.12IPSAMR | 1353-91-4612-25 Con-Stab 3/4" MPT X 1/2 IPS Meter Riser Less Anode With Stab | 5% |
CS34MPT.IPSAMR | 1353-91-4613-25 Con-Stab 3/4" MPT X IPS Meter Riser Less Anode With Stab | 5% |
CSGTW | 33-7692-01 Con-Stab 500 14 Gauge Tracer Wire Coil Yellow | 5% |
Code | Description | % Credit |
---|---|---|
REG1350E | 1350E Rego F.POL M.POL Tee Block Manifold | 5% |
REGLDS2000RV | LDS2000RV Presto-Tap Tank & Regulator Press Fitting With 54 Orifice | 5% |
REGLV960120 | LV960-120 Rego 120" Adjustable Flex Vent Kit | 5% |
REGLV96048 | LV960-48 Rego 48" Adjustable Flex Vent Kit | 5% |
REGLV96072 | LV960-72 Rego 72" Adjustable Flex Vent Kit | 5% |
REGPTUKIT | PTU-KIT Presto-Tap Universal Service Tech Leak Test Kit | 5% |
REG912JS20 | 912JS20 Rego 1/4" M.NPT X M.POL 7/8" Hex Short Nipple 20" Pigtail 1/4" Tube | 5% |
REG912PS20 | 912PS20 Rego M.POL X M.POL 7/8" Hex Short Nipple 20" Pigtail 1/4" Tube | 5% |
REG912PS48 | 912PS48 Rego M.POL X M.POL 7/8" Hex Short Nipple 48" Pigtail 1/4" Tube | 5% |
REGPT000912PS20 | PT000912PS20 20" POL X POL Pigtail With Presto-Tap | 5% |
FAI2001SHN | 2001-S-HN Fairview F X F X M POL Hard Nose Tee Block | 5% |
Code | Description | % Credit |
---|---|---|
JOM101403 | 101-403 Jomar 1/2" FMXFM Gas Ball Valve | 5% |
JOM101403DU | 101-403DU Jomar 1/2" FIP X FIP Dielectric Gas Ball Valve | 5% |
JOM101404 | 101-404 Jomar 3/4" FMXFM Gas Ball Valve | 5% |
JOM101404DU | 101-404DU Jomar 3/4" FIPXFIP Dielectric Gas Ball Valve | 5% |
JOM101502 | 101-502 Jomar 3/8" X 1/2" FL X FIP T-Handle Gas Ball Valve | 5% |
JOM101503 | 101-503 Jomar 1/2" FL X FIP T-Handle Gas Ball Valve | 5% |
JOM101513DU | 101-513DU Jomar 1/2" FIP X FL Dielectric Gas Ball Valve | 5% |
JOM101601 | 101-601 Jomar 1/2" X 3/8" FL X FL T-Handle Gas Ball Valve | 5% |
JOM101602 | 101-602 Jomar 3/8" FL X FL 600PSI Gas Brass 2-Piece Ball Valve | 5% |
JOM101603 | 101-603 Jomar 1/2" FL X FL 600 PSI Brass 2-Piece Gas Ball Valve | 5% |
JOM101604 | 101-604 Jomar 5/8" FLXFL 600PSI Brass 2-Piece Gas Ball Valve | 5% |
JOM101703 | 101-703 Jomar 1/2" MIP X FL T-Handle Gas Ball Valve | 5% |
JOM102303 | 102-303 Jomar 1/2" FPT X FPT 600PSI Brass 2-Piece Gas Ball Valve With 1/8" Side Tap | 5% |
JOM102304 | 102-304 Jomar 3/4" FPTXFPT 600PSI Brass 2-Piece Gas Ball Valve With 1/8" Side Tap | 5% |
JOM102402 | 102-402 Jomar 3/8" FL X FL Gas Ball With 1/8" Side Tap | 5% |
JOM102403 | 102-403 Jomar 1/2" FL X FL Gas Ball With 1/8" Side Tap | 5% |
JOM102404 | 102-404 Jomar 5/8" FLXFL Gas Ball With 1/8" Side Tap | 5% |
JOM102405 | 102-405 Jomar 1/2" FL X FIP Gas Ball With 1/8" Side Tap | 5% |
JOM241004D | 241-004D Jomar 3/4" Utility Gas Ball Valve With Insulated Tail Piece | 5% |
Code | Description | % Credit |
---|---|---|
REG250319 | 2503-19 Rego Aluminum Bracket for LV404B, LV404B9, LV5503, LV4403 Series Regulators | 5% |
REGLV3403TR | LV3403TR Rego Regulator 1st Stage 1/4" F.NPT X 1/2" F.NPT 10 PSI Vent Over Outlet 1,500,000 BTU/hr | 5% |
REGLV3403TR9 | LV3403TR9 Rego Regulator 1st Stage F.POL X 1/2" F.NPT 10 PSI Vent Over Outlet 1,500,000 BTU/hr | 5% |
REGLV404B34 | LV404B34 Rego Regulator Twin-Stage 1/4" F.NPT X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Rear 450,000 BTU/hr | 5% |
REGLV404B39 | LV404B39 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Over Outlet 450,000 BTU/hr | 5% |
REGLV404B39V9 | LV404B39V9 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent @ 9 o'clock 450,000 BTU/hr | 5% |
REGLV404B4 | LV404B4 Rego Regulator Twin-Stage 1/4" F.NPT X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Down 525,000 BTU/hr | 5% |
REGLV404B9 | LV404B9 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 11" w.c. 9"-13" w.c. Vent Down 525,000 BTU/hr | 5% |
REGLV404B96 | LV404B96 Rego Regulator Twin-Stage F.POL X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Down 525,000 BTU/hr | 5% |
REGLV404Y39 | LV404Y39 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 2 PSI 1.8-2.6 PSI Vent Over Outlet 650,000 BTU/hr | 5% |
REGLV404Y9 | LV404Y9 Rego Regulator Twin-Stage F.POL X 1/2" F.NPT 2 PSI 1.8-2.5 PSI Vent Over Outlet 800,000 BTU/hr | 5% |
REGLV4403B4 | LV4403B4 Rego Regulator 2nd Stage 1/2" F.NPT X 1/2" 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403B46 | LV4403B46 Rego Regulator 2nd Stage 1/2" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403B46R | LV4403B46R Rego Backmount Regulator 2nd Stage 1/2" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403B66 | LV4403B66 Rego Regulator 2nd Stage 3/4" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403B66R | LV4403B66R Rego Backmount Regulator 2nd Stage 3/4" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
REGLV4403B66RA | LV4403B66RA Rego Regulator 2nd Stage 3/4" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 1,000,000 BTU/hr | 5% |
REGLV4403TR9 | LV4403TR9 Rego Regulator 1st Stage F.POL X 1/2" F.NPT 10 PSI 5-10 PSI 2,500,000 BTU/hr | 5% |
REGLV4403TR96 | LV4403TR96 Rego Regulator 1st Stage F.POL X 3/4" F.NPT 10 PSI 5-10 PSI 2,500,000 BTU/hr | 5% |
REGLV4403B46 | LV4403B46 Rego Regulator 2nd Stage 1/2" F.NPT X 3/4" F.NPT 11" w.c. 9"-13" w.c. Vent Over Inlet 935,000 BTU/hr | 5% |
Find a location near you