
CCOESBMZ318HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 18000 | 650 | 18,000btu multi zone mixed system | 22.55 | 9.9 | 14000 | |
| Ducted | 18000 | 650 | 18,000btu multi zone ducted system | 20.0 | 10.0 | 14600 | |
| Non-Ducted | 18000 | 650 | 18,000btu multi zone non-ducted system | 25.1 | 9.8 | 13500 |
CCOESBMZ427HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 26800 | 650 | 27,000btu multi zone mixed system | 23.0 | 9.25 | 18900 | |
| Ducted | 26600 | 650 | 27,000btu multi zone ducted system | 21.0 | 9.0 | 18800 | |
| Non-Ducted | 27000 | 650 | 27,000btu multi zone non-ducted system | 25.0 | 9.5 | 19000 |
CCOESBMZ536HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 35400 | 650 | 36,000btu multi zone mixed system | 22.0 | 9.35 | 26000 | |
| Ducted | 35000 | 650 | 36,000btu multi zone ducted system | 20.0 | 9.2 | 26000 | |
| Non-Ducted | 36000 | 650 | 36,000btu multi zone non-ducted system | 24.0 | 9.5 | 26000 |
CCOESBSZ09HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHBWM09 | 9000 | 650 | 9,000btu single zone wall mount | 25.8 | 12.5 | 8000 |
CCOESBSZ12HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHBWM12 | 12000 | 650 | 12,000btu single zone wall mount | 25.5 | 10.6 | 8400 |
CCOESBSZ17HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHBWM18 | 18000 | 650 | 18,000btu single zone wall mount | 23.5 | 10.8 | 12800 |
CCOESBSZ24HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHBWM24 | 24000 | 650 | 24,000btu single zone wall mount | 23.0 | 11.7 | 19600 |
CCOESBZ12HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHBWM12 | 12000 | 650 | 12,000btu single zone wall mount | 25.5 | 10.6 | 8400 |
CCOXHB24V18HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V18 | 18000 | 650 | 18,000btu 24V single zone air handler | 19.0 | 9.7 | 18000 |
CCOXHB24V24HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V24 | 23000 | 650 | 24,000btu 24V single zone air handler | 18.3 | 10.0 | 21600 |
CCOXHB24V30HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V30 | 30000 | 650 | 30,000btu 24V single zone air handler | 16.8 | 10.0 | 32600 |
CCOXHB24V36HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V36 | 36000 | 650 | 36,000btu 24V single zone air handler | 17.3 | 10.3 | 39000 |
CCOXHB24V48HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V48 | 48000 | 650 | 48,000btu 24V single zone air handler | 16.5 | 9.5 | 46000 |
CCOXHB24V60HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAH24V60 | 54000 | 650 | 60,000btu 24V single zone air handler | 16.0 | 9.0 | 52000 |
CCOXHBMZ318HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 19000 | 650 | 18,000btu multi zone mixed system | 22.5 | 10.2 | 18500 | |
| Ducted | 19000 | 650 | 18,000btu multi zone ducted system | 20.0 | 10.0 | 18000 | |
| Non-Ducted | 19000 | 650 | 18,000btu multi zone non ducted system | 25.0 | 10.4 | 19000 |
CCOXHBMZ427HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 27400 | 650 | 27,000btu multi zone mixed system | 21.0 | 10.0 | 27000 | |
| Ducted | 28000 | 650 | 27,000btu multi zone ducted system | 19.0 | 9.5 | 27000 | |
| Non-Ducted | 27000 | 650 | 27,000btu multi zone non ducted system | 23.0 | 10.5 | 27000 |
CCOXHBMZ536HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 36000 | 650 | 36,000btu multi zone mixed system | 21.2 | 10.55 | 37000 | |
| Ducted | 36000 | 650 | 36,000btu multi zone ducted system | 19.4 | 10.4 | 38000 | |
| Non-Ducted | 36000 | 650 | 36,000btu multi zone non ducted system | 23.0 | 10.7 | 36000 |
CCOXHBMZ648HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 47000 | 650 | 48,000btu multi zone mixed system | 21.7 | 11.0 | 47500 | |
| Ducted | 47000 | 650 | 48,000btu multi zone ducted system | 20.4 | 11.0 | 48000 | |
| Non-Ducted | 47000 | 650 | 48,000btu multi zone non ducted system | 23.0 | 11.0 | 47000 |
CCOXHBMZ655HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mixed | 52000 | 650 | 55,000btu multi zone mixed system | 21.1 | 10.6 | 47500 | |
| Ducted | 53000 | 650 | 55,000btu multi zone ducted system | 20.0 | 10.7 | 48000 | |
| Non-Ducted | 51000 | 650 | 55,000btu multi zone non ducted system | 22.2 | 10.5 | 47000 |
CCOXHBSZ06HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHB1C06 | 6500 | 650 | 6,000btu single zone 1 way ceiling cassette | 22.0 | 12.0 | 8100 |
| Mini-Splits | CCOXHBSD06 | 6500 | 650 | 6,000btu single zone ducted | 21.4 | 13.8 | 7800 |
| Mini-Splits | CCOXHBWM06 | 6000 | 650 | 6,000btu single zone wall mount | 25.5 | 14.8 | 7700 |
CCOXHBSZ09HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHB1C09 | 9000 | 650 | 9,000btu single zone 1 way ceiling cassette | 24.0 | 12.1 | 10600 |
| Mini-Splits | CCOXHBFM09 | 9000 | 650 | 9,000btu console system | 27.2 | 10.9 | 11300 |
| Mini-Splits | CCOXHBSD09 | 9000 | 650 | 9,000btu single zone ducted | 20.5 | 13.8 | 11900 |
| Mini-Splits | CCOXHB4C09 | 9000 | 650 | 9,000btu single zone 4 way ceiling cassette | 22.6 | 12.1 | 11000 |
| Mini-Splits | CCOXHBWM09 | 9000 | 650 | 9,000btu single zone wall mount | 27.4 | 12.5 | 11500 |
CCOXHBSZ12HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| Mini-Splits | CCOXHB1C12 | 12000 | 650 | 12,000btu single zone 1 way ceiling cassette | 23.0 | 10.0 | 11500 |
| Mini-Splits | CCOXHBFM12 | 12000 | 650 | 12,000btu console system | 25.0 | 10.5 | 11300 |
| Mini-Splits | CCOXHBSD12 | 12000 | 650 | 12,000btu single zone ducted | 20.0 | 10.6 | 12000 |
| Mini-Splits | CCOXHB4C12 | 12000 | 650 | 12,000btu single zone 4 way ceiling cassette | 22.2 | 11.6 | 11500 |
| Mini-Splits | CCOXHBWM12 | 12000 | 650 | 12,000btu single zone wall mount | 25.4 | 10.5 | 11500 |
CCOXHBSZ17HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHU18 | 18000 | 650 | 18,000btu single zone air handler | 18.0 | 10.0 | 18000 | |
| Mini-Splits | CCOXHB1C18 | 16700 | 650 | 18,000btu single zone 1 way ceiling cassette | 20.6 | 12.2 | 17500 |
| Mini-Splits | CCOXHBFC18 | 17000 | 650 | 18,000btu floor/ceiling system | 20.4 | 10.3 | 17000 |
| Mini-Splits | CCOXHBFM18 | 16000 | 650 | 18,000btu console system | 20.0 | 10.3 | 17500 |
| Mini-Splits | CCOXHBSD18 | 17500 | 650 | 18,000btu single zone ducted | 18.4 | 11.1 | 18000 |
| Mini-Splits | CCOXHB4C18 | 16000 | 650 | 18,000btu single zone 4 way ceiling cassette | 20.0 | 12.3 | 17000 |
| Mini-Splits | CCOXHBWM18 | 18000 | 650 | 18,000btu single zone wall mount | 21.4 | 11.0 | 18000 |
CCOXHBSZ24HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHU24 | 23000 | 650 | 24,000btu single zone air handler | 18.7 | 10.0 | 23600 | |
| Mini-Splits | CCOXHBFC24 | 22000 | 650 | 24,000btu floor/ceiling system | 20.4 | 12.1 | 24200 |
| Mini-Splits | CCOXHBSD24 | 24000 | 650 | 24,000btu single zone ducted | 19.0 | 11.7 | 24000 |
| Mini-Splits | CCOXHB4C24 | 23400 | 650 | 24,000btu single zone 4 way ceiling cassette | 20.7 | 11.6 | 23800 |
| Mini-Splits | CCOXHBWM24 | 24000 | 650 | 24,000btu single zone wall mount | 21.0 | 13.5 | 24200 |
CCOXHBSZ33HP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHU36 | 33000 | 650 | 36,000btu single zone air handler | 16.5 | 10.0 | 34000 | |
| Mini-Splits | CCOXHBWM33 | 33000 | 650 | 33,000btu single zone wall mount | 19.5 | 10.5 | 35000 |
CCOXHBSZ36CHP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHUC36 | 36000 | 650 | 36,000btu single zone air handler | 17.2 | 9.5 | 38000 | |
| Mini-Splits | CCOXHBFC36 | 36400 | 650 | 36,000btu floor/ceiling system | 20.0 | 10.8 | 39500 |
| Mini-Splits | CCOXHBSD36 | 36000 | 650 | 36,000btu single zone ducted | 17.7 | 11.1 | 37600 |
| Mini-Splits | CCOXHB4C36 | 36600 | 650 | 36,000btu single zone 4 way ceiling cassette | 21.2 | 10.6 | 37000 |
CCOXHBSZ48CHP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHUC48 | 48000 | 650 | 48,000btu single zone air handler | 17.0 | 10.2 | 46000 | |
| Mini-Splits | CCOXHBFC48 | 48000 | 650 | 48,000btu floor/ceiling system | 18.5 | 10.1 | 47000 |
| Mini-Splits | CCOXHBSD48 | 48000 | 650 | 48,000btu single zone ducted | 16.7 | 10.8 | 47500 |
| Mini-Splits | CCOXHB4C48 | 48000 | 650 | 48,000btu single zone 4 way ceiling cassette | 18.0 | 11.0 | 47500 |
CCOXHBSZ60CHP
| Indoor Type | Indoor Model Number(s) | Cooling Capacity | Accelerator Rebate | description | SEER2 | HSPF2 | Heating Capacity (5F), btuh |
|---|---|---|---|---|---|---|---|
| CCOXHBAHUC60 | 54000 | 650 | 60,000btu single zone air handler | 15.2 | 9.2 | 53000 | |
| Mini-Splits | CCOXHBFC60 | 54000 | 650 | 60,000btu floor/ceiling system | 18.0 | 10.7 | 54000 |
| Mini-Splits | CCOXHBSD60 | 55000 | 650 | 60,000btu single zone ducted | 15.8 | 10.4 | 53500 |
